| 06/14/2017 |
| 06:35:36 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| HERNANDEZ, PAUL, | A3-MFL-871 | R | 75.78 | 4104********7094 | 969037 | 06/14/2017 |
| LOPEZ CISNEROS,, | A3-MFL-836 | R | 75.78 | 5275********7016 | 143705 | 06/14/2017 |
| YOST, SCARLETT, | A3-MFL-869 | R | 37.89 | 4298********5760 | 028997 | 06/14/2017 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 75.78 |
| 2 | Visa | 113.67 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 189.45 |