| 10/11/2017 |
| 06:26:04 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| GREEN, ASHLYN, | K4-60811 | R | 48.62 | 4599********1715 | H66484 | 10/11/17 |
| RUBIO, JESUS, | K4-60809 | R | 59.67 | 4060********3602 | 061507 | 10/11/17 |
| WILLIAMS, DALE, | K4-44446 | R | 39.23 | 5147********2650 | 053993 | 10/11/17 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 39.23 |
| 2 | Visa | 108.29 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 147.52 |