| 08/30/2017 |
| 07:20:07 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| MASSENA, DAVID, | LS-108329 | R | 86.03 | 5178********3543 | 04535B | 08/30/2017 |
| RAMIREZ, CASTIL, | LS-106828 | R | 53.36 | 4342********3291 | 721420 | 08/30/2017 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 86.03 |
| 1 | Visa | 53.36 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 139.39 |