| 05/24/2017 |
| 06:28:16 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| GUNN, AUDRIANNA, | RF-3865 | R | 12.22 | 4039********3068 | 000018 | 05/24/2017 |
| RIVERA, CRYSTAL, | RF-4588 | R | 98.05 | 4060********6334 | 072207 | 05/24/2017 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 110.27 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 110.27 |