| 09/13/2017 |
| 07:06:31 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| MORALES, PHILLI, | T2-010085 | R | 34.59 | 5178********9732 | 09495Z | 09/13/2017 |
| MORALES, VANESS, | T2-009911 | R | 45.41 | 5178********9065 | 09496Z | 09/13/2017 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 80.00 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 80.00 |