| 12/19/2018 |
| 06:44:32 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ARAIZA, MARIA, | 5H-C2N9154214 | R | 59.99 | 4355********2826 | 031553 | 12/19/2018 |
| VENANCIO, ESTRE, | 5H-F7YD163043 | R | 54.49 | 4631********1657 | 643806 | 12/19/2018 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 114.48 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 114.48 |