| 09/26/2018 |
| 07:10:23 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| CORDERO, MARISE, | 7C-784779 | R | 100.98 | 4400********0227 | 04851A | 09/26/2018 |
| DELGADO, JULIAN, | 7C-869570 | R | 22.99 | 4147********8568 | 03063A | 09/26/2018 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 123.97 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 123.97 |