| 02/01/2018 |
| 11:18:29 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| HARPER, DUSTY, UNDEFINED | E6-10134 | R | 53.58 | 4055********2647 | 392948 | 01/31/2018 |
| SESSIONS, ADAM, UNDEFINED | E6-10160 | R | 63.87 | 4055********0543 | 391211 | 01/31/2018 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 117.45 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 117.45 |