| 07/11/2018 |
| 06:44:28 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| GUARINO, PHILIP, UNDEFINED | FC-2776 | R | 95.21 | 5312********3726 | 183667 | 07/11/2018 |
| ROSTKOWSKI, AGN, UNDEFINED | FC-15236 | R | 55.76 | 4049********4691 | 011777 | 07/11/2018 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 95.21 |
| 1 | Visa | 55.76 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 150.97 |