| 08/08/2018 |
| 06:35:30 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ADAMS, TRISTAN, | FQ-779406 | R | 6.00 | 6011********2933 | 00803R | 08/08/2018 |
| SORIANO, ANTHON, | FQ-904112 | R | 29.99 | 4239********8471 | 062717 | 08/08/2018 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 1 | Visa | 29.99 |
| 1 | Discover | 6.00 |
| 0 | Other | 0.00 |
| 35.99 |