| 03/28/2018 |
| 06:06:29 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| PINION-FOWLER,, UNDEFINED | H8-11151 | R | 49.00 | 4264********0142 | 055928 | 03/28/2018 |
| THIGPEN, KAMARE, UNDEFINED | H8-11048 | R | 29.95 | 4264********8777 | 055929 | 03/28/2018 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 78.95 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 78.95 |