| 07/27/2018 |
| 12:25:54 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| COMER-KELL, FAU, UNDEFINED | H8-11329 | R | 20.00 | 4271********7893 | 073061 | 07/25/2018 |
| THIGPEN, KAMARE, UNDEFINED | H8-11048 | R | 29.95 | 4264********8777 | 062629 | 07/25/2018 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 49.95 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 49.95 |