| 02/07/2018 |
| 06:51:01 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| MORRIS, PAULA, | ML-1888 | R | 37.83 | 5524********6071 | 09163P | 02/07/2018 |
| SYED, WAQAS, | ML-2199 | R | 37.83 | 4737********6791 | 003870 | 02/07/2018 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 37.83 |
| 1 | Visa | 37.83 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 75.66 |