| 10/03/2018 |
| 07:17:42 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| NEWSOM, EDWARD, UNDEFINED | PE-18242 | R | 38.48 | 4251********8362 | 245704 | 10/03/2018 |
| SKIDMORE, FELEC, UNDEFINED | PE-FS9897 | R | 70.36 | 4477********6374 | 614757 | 10/03/2018 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 108.84 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 108.84 |