| 01/24/2018 |
| 06:32:01 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BLACK, MISTY, | U1-1073915 | R | 24.99 | 5178********5416 | 043624 | 01/24/2018 |
| ESQUIVEL, JUAN, | U1-1074391 | R | 17.99 | 4342********7176 | 008844 | 01/24/2018 |
| MEZA, JUAN, | U1-00222 | R | 14.99 | 4465********7110 | 024912 | 01/24/2018 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 24.99 |
| 2 | Visa | 32.98 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 57.97 |