| 02/14/2018 |
| 06:37:53 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| DOWNS, LINDSEY, | UF-105145 | R | 29.00 | 4060********1842 | 063415 | 02/14/2018 |
| SANGOYOMI, TAIY, | UF-106932 | R | 34.00 | 5178********5385 | 02240Z | 02/14/2018 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 34.00 |
| 1 | Visa | 29.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 63.00 |