| 07/18/2018 |
| 06:36:27 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| DELGADILLO, GAB, | ZV-7NUN131034 | R | 6.00 | 4342********0195 | 089890 | 07/18/2018 |
| GIL, NELIDA, | ZV-868123 | R | 22.99 | 5403********1698 | 169874 | 07/18/2018 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 22.99 |
| 1 | Visa | 6.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 28.99 |