| 10/18/2019 |
| 14:49:43 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BERST, KENDRA, | 04-9621 | R | 31.39 | 5117********1120 | 00302B | 10/16/2019 |
| TRIGG, RON, | 04-9724 | R | 31.39 | 5178********2245 | 00325Z | 10/16/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 62.78 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 62.78 |