| 10/21/2019 |
| 14:03:04 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| KAUR, EKNOOR | 2M-RQCY215322 | 4 | 100.00 | 5524********7347 | 03479S | 10/21/2019 |
| KAUR, JASMEIN | 2M-XFL1215334 | 4 | 150.00 | 5524********7347 | 07991S | 10/21/2019 |
| WILLIAMS, JUSTIN | 2M-GB3L204500 | 4 | 1.00 | 5538********1656 | 179214 | 10/21/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 3 | MasterCard | 251.00 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 251.00 |