| 12/04/2019 |
| 05:45:28 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| KRASCHEL, KAYNE, UNDEFINED | 39-1136569 | R | 88.19 | 4636********8696 | 025756 | 12/04/2019 |
| KRASCHEL, PAYTO, UNDEFINED | 39-1136572 | R | 88.19 | 4636********8696 | 025755 | 12/04/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 176.38 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 176.38 |