| 04/03/2019 |
| 06:34:05 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ALEXANDER, JESS, UNDEFINED | 3B-176 | R | 55.00 | 5516********9824 | 060802 | 04/03/2019 |
| BRANDT, SKYLAR, UNDEFINED | 3B-119 | R | 30.00 | 5424********8884 | 416545 | 04/03/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 85.00 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 85.00 |