| 05/16/2019 |
| 06:47:17 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ADAMS, TRACY, UNDEFINED | 3B-231 | R | 55.00 | 5512********0253 | 062856 | 05/16/2019 |
| DONNINI, BJ, UNDEFINED | 3B-208 | R | 30.00 | 5461********2297 | 922101 | 05/16/2019 |
| VAN HOUTEN, BRA, UNDEFINED | 3B-213 | R | 30.00 | 4599********6240 | H65922 | 05/16/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 85.00 |
| 1 | Visa | 30.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 115.00 |