| 12/04/2019 |
| 05:45:28 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| FAULKNER, KIM, UNDEFINED | 4Y-54782 | R | 63.00 | 4607********9452 | 510813 | 12/04/2019 |
| LESTER, DUANE, UNDEFINED | 4Y-54131 | R | 55.00 | 4229********0140 | 231981 | 12/04/2019 |
| WHITE, ADAM, UNDEFINED | 4Y-49865 | R | 87.00 | 4355********4712 | 095058 | 12/04/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 3 | Visa | 205.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 205.00 |