12/13/2019
06:37:52
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ALBERTS, BRANDON 4Y-56396 4 15.60 4229********4948 233516 12/13/2019
ANDRADE, CARLOS 4Y-44507 4 13.00 4744********7805 183033 12/13/2019
BAILEY, SAMANTHA 4Y-47799 4 28.00 4744********4668 143131 12/13/2019
BANKS, ADAM 4Y-54204 4 20.00 4229********4871 233518 12/13/2019
BATES, ALICIA 4Y-56005 4 3.00 4729********9481 062818 12/13/2019
BIRLLON, ANDREW 4Y-54565 4 18.79 4355********0668 096040 12/13/2019
BLANKENSHIP, ABIGAIL 4Y-54230 4 23.00 5465********5820 007571 12/13/2019
BODLE, JOHN 4Y-7528367036 4 15.50 4147********4384 00775C 12/13/2019
BOYD, GLENN 4Y-55763 4 28.00 5524********9289 01736S 12/13/2019
BOZEMAN, JARED 4Y-53415 4 32.00 4701********6883 023640 12/13/2019
BREWER, RICHARD 4Y-56101 4 32.00 4355********9055 100072 12/13/2019
BROWN, REBECCA 4Y-50123 4 20.00 5465********4703 005660 12/13/2019
BROWN, STEVEN 4Y-55980 4 28.00 4744********3351 103837 12/13/2019
BRYAN, JOY 4Y-56004 4 37.00 4147********5600 02025D 12/13/2019
BURDICK, JACOB 4Y-49329 4 28.00 5153********1427 322781 12/13/2019
BUSH, WILLIAM 4Y-7521241677 4 18.39 5153********0361 222198 12/13/2019
CALDER, BILL 4Y-48877 4 28.00 4266********7712 02051C 12/13/2019
CALLISON, ISAAC 4Y-54200 4 40.00 5467********2526 02051Z 12/13/2019
CALVERT, ROBERT 4Y-55702 4 30.00 4355********0676 105088 12/13/2019
CARTER, MAC 4Y-52586 4 18.00 4355********5681 105089 12/13/2019
CERVANTES, RAFAEL 4Y-53142 4 53.00 5594********4968 503398 12/13/2019
CHAKRABORTY, TAMOJIT 4Y-54070 4 23.00 4744********3059 103546 12/13/2019
CHAVALOC, ALFONSO 4Y-55859 4 18.65 4744********7669 183347 12/13/2019
CLINE, COREY 4Y-49853 4 28.00 6011********1247 01361R 12/13/2019
CRAWFORD, MORGAN 4Y-52339 4 23.00 4451********9413 412327 12/13/2019
CROWDER, SETH 4Y-41065 4 29.00 5594********4245 507920 12/13/2019
DAVIS, BRYNNE 4Y-54567 4 23.00 4432********5163 018770 12/13/2019
DUNN, ZACHERY 4Y-54616 4 28.00 4493********6830 511852 12/13/2019
ELLICH, DONALD 4Y-53957 4 20.00 4270********9431 013798 12/13/2019
ELLIOTT 1.5, MATT 4Y-53900 4 3.00 4744********8427 193947 12/13/2019
FIATO, JASE 4Y-7521866263 4 23.00 4355********4174 113106 12/13/2019
GAUGER, NATHAN 4Y-34654 4 3.00 5594********5161 505836 12/13/2019
HARNESS, WILLIAM 4Y-48579 4 32.00 5312********3286 143246 12/13/2019
HENDERSON, WES 4Y-47575 4 20.00 4765********4756 179280 12/13/2019
HILL, ANTHONY 4Y-55988 4 23.00 4355********1688 120085 12/13/2019
HUMPHREY, KATHRYN 4Y-54540 4 32.00 4229********0644 233541 12/13/2019
KEOPHASOUK, BANGONE 4Y-55646 4 33.00 4229********4408 233540 12/13/2019
KEOPHILAVANH, SUERETA 4Y-8685834636 4 32.00 4744********7558 173642 12/13/2019
KUJAT, JOSEPH 4Y-7526478268 4 23.00 4229********6246 233543 12/13/2019
LANCASTER, NATHAN 4Y-7522992678 4 15.60 5576********8296 006583 12/13/2019
LANKFORD, CHAD 4Y-56377 4 48.00 4229********2387 233545 12/13/2019
LEDINGHAM, NATHAN 4Y-32594 4 31.00 5465********6688 000862 12/13/2019
LOPEZ, MICHELLE 4Y-55732 4 25.00 5465********0829 000863 12/13/2019
LOPEZ, SHALYN 4Y-53310 4 61.00 4765********1742 179287 12/13/2019
MARTIN, TYLER 4Y-53378 4 28.00 6011********3839 01348R 12/13/2019
MCCANN, JEFF 4Y-47163 4 33.00 5594********2285 508426 12/13/2019
MCWHORTER, TANNER 4Y-49090 4 25.00 4355********1356 132125 12/13/2019
MMBAGA, NICK 4Y-54229 4 43.00 4355********1449 135029 12/13/2019
MORRIS, ELI 4Y-49694 4 53.00 5312********1813 103442 12/13/2019
MORRIS, PAUL 4Y-45115 4 28.00 5465********2508 004988 12/13/2019
NEMETH 1, KAYLEE 4Y-3399 4 15.00 4631********6910 616557 12/13/2019
NEWCOMB, BRENT 4Y-48945 4 28.00 4117********6657 123940 12/13/2019
NORRIS, ALEX 4Y-49330 4 28.00 4317********2001 016331 12/13/2019
PARK, ROBERT 4Y-55831 4 15.00 4744********0682 143949 12/13/2019
PITTS, CAYLEE 4Y-52535 4 15.00 4168********6437 33553F 12/13/2019
POWELL, SHAUN 4Y-3451 4 28.00 4037********6937 603143 12/13/2019
RHODES, GRANT 4Y-32535 4 28.00 4355********5850 046114 12/13/2019
ROBERTSON, MELISSA 4Y-44284 4 10.00 5465********2385 305031 12/13/2019
ROSE, NICHOLAUS 4Y-53928 4 18.00 4765********1483 179302 12/13/2019
ROYSTER, SAMUEL 4Y-54234 4 23.00 4602********2796 233557 12/13/2019
SANDERSON, DUMBASS 4Y-56368 4 35.39 4432********2926 073417 12/13/2019
SCOTT, SARAH 4Y-48537 4 32.00 4355********1705 052058 12/13/2019
SHEPHARD, JAYME 4Y-54547 4 32.00 6011********5816 01389R 12/13/2019
SIMMONS, SONDRA 4Y-52730 4 32.00 4229********5655 233559 12/13/2019
STUCKEY, MICHAEL 4Y-52310 4 48.00 4229********4717 233562 12/13/2019
TAYLOR, BRUCE 4Y-48479 4 32.00 5524********5939 33501Z 12/13/2019
TEACHOUT, PAUL 4Y-32362 4 39.00 4229********7220 233563 12/13/2019
TEDDER, GAVIN 4Y-53946 4 42.00 4229********1598 233564 12/13/2019
TEMPLETON, STEFANIE 4Y-55837 4 43.00 4729********8850 062840 12/13/2019
THORNE, EASTON 4Y-7526762898 4 18.00 5166********8491 662400 12/13/2019
TORRES, ELIZABETH 4Y-52496 4 37.00 5424********1221 868942 12/13/2019
TRENT, MICHAEL 4Y-7526249114 4 78.00 5465********5318 000882 12/13/2019
TROTTER 2, BRANDON 4Y-49854 4 32.00 4037********3406 603143 12/13/2019
USELTON, TOMMY 4Y-54055 4 18.24 5576********1448 007604 12/13/2019
VARGAS, BRIAN 4Y-53924 4 23.00 4432********6603 031464 12/13/2019
WAGGONER, REGGIE 4Y-7524168017 4 39.00 4229********0686 233568 12/13/2019
WALLACE, ADAM 4Y-56358 4 53.00 4229********0907 233571 12/13/2019
WALTON, RONALD 4Y-55639 4 39.00 3725*******1032 139531 12/13/2019
WATKINS, JASON 4Y-32478 4 39.00 4229********0244 233572 12/13/2019
WAUGH, SIDNEY 4Y-34537 4 39.00 4744********6795 123545 12/13/2019
WHITE, JEFF 4Y-22052 4 54.39 4355********8075 072130 12/13/2019
WILKERSON, JASON 4Y-27559 4 39.00 6011********7539 01306B 12/13/2019
WILLARD, MATT 4Y-53938 4 39.00 4229********9033 233575 12/13/2019
WILLIAMS, BRANDON 4Y-7528372370 4 39.00 4229********4775 233573 12/13/2019
WRIGHT, KIMBERLY 4Y-27077 4 43.00 4451********8675 412416 12/13/2019
             
             
             
Totals
Count Card Type Total
     
1 American Express 39.00
22 MasterCard 653.23
58 Visa 1690.32
4 Discover 127.00
0 Other 0.00
     
    2509.55