| 04/17/2019 |
| 06:39:19 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| CARLSON, TOMMY, | 7T-0TC4193238 | R | 69.95 | 4426********1733 | 198361 | 04/17/2019 |
| HENDERSON, OLIJ, | 7T-HD44230828 | R | 54.53 | 4426********5898 | 198367 | 04/17/2019 |
| Johnson, Sharic, | 7T-3AJQ193837 | R | 65.54 | 4160********7047 | 062617 | 04/17/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 3 | Visa | 190.02 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 190.02 |