| 04/03/2019 |
| 06:16:21 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| OCONNELL, MIKE, | 8Y-543150 | R | 26.00 | 5403********1873 | 060623 | 04/03/2019 |
| RILEY, GARY, | 8Y-658132 | R | 83.98 | 5332********1959 | GQ49Q5 | 04/03/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 109.98 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 109.98 |