| 01/16/2019 |
| 06:47:44 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| KIDA, SYZANA, | BK-046363 | R | 42.06 | 5275********1824 | 154819 | 01/16/2019 |
| SUIKKARI, TOMI, | BK-046867 | R | 69.13 | 5100********4598 | 044893 | 01/16/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 111.19 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 111.19 |