| 05/22/2019 |
| 06:45:58 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| JIMENEZ, ALEXAN, | BK-049966 | R | 42.06 | 4552********6491 | H67901 | 05/22/2019 |
| MEDRANO, KATIA, | BK-049894 | R | 74.48 | 4631********7118 | 904551 | 05/22/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 116.54 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 116.54 |