| 10/07/2019 |
| 10:14:41 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ANAYA, JOSE MANUEL | D5-6RDG120706 | 3 | 9.99 | 5225********4466 | 412398 | 10/07/2019 |
| BINGAMAN, JASON | D5-ELBD192557 | 3 | 23.99 | 4736********5393 | 045610 | 10/07/2019 |
| LANGSTON, BRANDON | D5-2ZMW191605 | 3 | 11.99 | 4342********9992 | 073186 | 10/07/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 9.99 |
| 2 | Visa | 35.98 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 45.97 |