| 12/18/2019 |
| 06:56:03 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| Morales, Matthe, UNDEFINED | E8-Y18J170649 | R | 24.75 | 3751*******9452 | 667700 | 12/18/2019 |
| REDOBLE, TREVOR, UNDEFINED | E8-1123539 | R | 28.91 | 4833********3098 | 033907 | 12/18/2019 |
| TORRES, ARRLYN, UNDEFINED | E8-5HRS142546 | R | 25.79 | 4266********5805 | 07178C | 12/18/2019 |
| Count | Card Type | Total |
| 1 | American Express | 24.75 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 54.70 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 79.45 |