12/04/2019
05:45:29
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
CORTES, GIOVANN, UNDEFINED EC-9V2E161602 R 15.29 4147********4280 09347D 12/04/2019
MASIH, LUCKY, UNDEFINED EC-0CFE205030 R 12.74 4342********4634 014354 12/04/2019
ORTIZ, LUIS, UNDEFINED EC-BZSC200250 R 47.49 4342********1042 064003 12/04/2019
SCOTT, MAURICE, UNDEFINED EC-796038 R 45.79 4833********4837 041306 12/04/2019
VAN ASCH, KALYN, UNDEFINED EC-E22P151626 R 12.74 4494********6433 872078 12/04/2019
VILLANUEVA, EMI, UNDEFINED EC-JEE9125600 R 48.22 4465********3932 004759 12/04/2019
             
             
             
Totals
Count Card Type Total
     
0 American Express 0.00
0 MasterCard 0.00
6 Visa 182.27
0 Discover 0.00
0 Other 0.00
     
    182.27