| 04/10/2019 |
| 07:14:15 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| EPPINETTE, AUST, UNDEFINED | K4-61625 | R | 39.03 | 5106********3592 | 479435 | 04/10/2019 |
| LANG, SAMANTHA, UNDEFINED | K4-61750 | R | 39.03 | 4100********4250 | 02900B | 04/10/2019 |
| LOGAN, TRACEY, UNDEFINED | K4-61626 | R | 48.38 | 4574********0478 | H75330 | 04/10/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 39.03 |
| 2 | Visa | 87.41 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 126.44 |