| 04/24/2019 |
| 06:08:51 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BANKSTON, ALLEN, UNDEFINED | PE-42571 | R | 59.48 | 5243********1009 | 02467B | 04/24/2019 |
| MITCHELL, JIM, UNDEFINED | PE-63269 | R | 48.71 | 5152********8557 | 760696 | 04/24/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 108.19 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 108.19 |