| 09/25/2019 |
| 06:53:50 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| LARA, MIGUELINA, | RF-1480 | R | 13.95 | 4146********7581 | 064751 | 09/25/2019 |
| SPEARS, TYLER, | RF-46066 | R | 21.98 | 5103********6844 | 089152 | 09/25/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 21.98 |
| 1 | Visa | 13.95 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 35.93 |