| 10/18/2019 |
| 14:48:16 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BLAIR, BRYAN, UNDEFINED | T8-804657 | R | 15.99 | 4494********9070 | 130888 | 10/16/2019 |
| GONZALEZ, JUAN, UNDEFINED | T8-V8QX213245 | R | 24.99 | 4431********8922 | 052724 | 10/16/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 40.98 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 40.98 |