| 09/18/2019 |
| 06:57:34 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| SATTERWHITE, VE, | UF-108187 | R | 60.00 | 4744********7043 | 124061 | 09/18/2019 |
| SHELL, JORDAN, | UF-106693 | R | 34.00 | 4430********7716 | 614678 | 09/18/2019 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 94.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 94.00 |