| 01/02/2020 |
| 08:02:48 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| PARTIN, SHEREE, UNDEFINED | 8D-20845 | R | 45.10 | 4229********3460 | 371385 | 01/02/2020 |
| SIMMONS, TROY, UNDEFINED | 8D-20687 | R | 33.75 | 4232********2495 | 043847 | 01/02/2020 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 78.85 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 78.85 |