| 07/24/2020 |
| 09:15:52 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| RAMIREZ, GEORGE | 8P-0696 | 5 | 69.00 | 4153********4966 | 071541 | 07/24/2020 |
| SUPER, SURF | 8P-0212 | 5 | 150.00 | 5474********6305 | 09597J | 07/24/2020 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 150.00 |
| 1 | Visa | 69.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 219.00 |