| 01/29/2020 |
| 08:00:52 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| CLEVENGER, JONA, UNDEFINED | 8S-4001510 | R | 47.19 | 5175********2062 | 029473 | 01/29/2020 |
| KORCZYNSKI, CAR, UNDEFINED | 8S-4000733 | R | 47.19 | 4037********0297 | 709273 | 01/29/2020 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 47.19 |
| 1 | Visa | 47.19 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 94.38 |