| 02/12/2020 |
| 07:13:13 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BAKER, RONALD, UNDEFINED | 8T-108897 | R | 113.54 | 4334********7535 | 162948 | 02/12/2020 |
| BRADBURY, JANET, UNDEFINED | 8T-106352 | R | 39.00 | 5148********9742 | 09855P | 02/12/2020 |
| TAYLOR, SUMMER, UNDEFINED | 8T-108863 | R | 91.00 | 4425********8250 | 053005 | 02/12/2020 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 39.00 |
| 2 | Visa | 204.54 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 243.54 |