| 12/09/2020 |
| 07:27:04 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BAKER, RONALD, UNDEFINED | 8T-108897 | R | 56.77 | 4334********7535 | 819165 | 12/09/2020 |
| HORTON, PHIL, UNDEFINED | 8T-200277 | R | 78.00 | 4327********4672 | 380203 | 12/09/2020 |
| MODLIN, CLAY, UNDEFINED | 8T-200157 | R | 168.29 | 4327********3630 | 380403 | 12/09/2020 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 3 | Visa | 303.06 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 303.06 |