09/25/2020
07:20:56
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ADAMS, RYAN 8U-T9297 6 660.00 4147********8268 00797I 09/25/2020
AINSWORTH, DEREK 8U-T9689 6 63.87 4342********3436 094356 09/25/2020
ALFANO, DOMINIC 8U-T9913 6 58.46 5275********1847 101709 09/25/2020
ALLEN, AMBER 8U-T9358 6 47.63 4342********5526 025071 09/25/2020
ALLUMS, ELLIE 8U-T9369 6 660.00 4388********9049 00829D 09/25/2020
ALMENDRALES, DAN 8U-T9962 6 63.87 4266********3417 00821C 09/25/2020
BICKHAM, ANTHONY 8U-T9433 6 5.40 3726*******2007 102058 09/25/2020
BINDNER, COLIN 8U-T7916 6 58.46 4400********4166 01344D 09/25/2020
BISHOP, PHILIP 8U-T8017 6 58.46 6011********3062 02592R 09/25/2020
BLAIR, ALAN 8U-T9417 6 5.40 4147********4059 00866C 09/25/2020
BOHNE, JOHN 8U-M4500 6 58.46 4147********0924 00877C 09/25/2020
BOOTH, ALEXANDER 8U-T8326 6 5.40 5189********0572 19572Z 09/25/2020
BOWEN, MATTHEW 8U-T8946 6 58.46 4900********7767 091008 09/25/2020
BRICKNER, CHARLIE 8U-T9969 6 53.04 4489********5237 025612 09/25/2020
BROWN, LAURIE 8U-T9190 6 5.40 5275********4647 161403 09/25/2020
BRUNO, RUSSELL 8U-T8166 6 54.00 5378********4003 00926Z 09/25/2020
BUCHALTER, STEVE 8U-T9202 6 58.46 4147********1514 00938D 09/25/2020
CARRY, CHRISTINE 8U-T9667 6 58.46 5189********8016 20392Z 09/25/2020
CHERKASSKY, DANIEL 8U-T4021 6 47.63 3767*******4000 149388 09/25/2020
CHOWATTUKUNNEL, NIVAN 8U-T9073 6 53.04 4266********4693 00959C 09/25/2020
CLEM, KAREN 8U-T8121 6 42.22 4744********7843 171006 09/25/2020
CLINTSMAN, KURTIS 8U-T9786 6 63.87 4100********9783 90544D 09/25/2020
COLE, CONNOR 8U-T9960 6 63.87 4060********4159 021008 09/25/2020
CONLEY, SPENCER 8U-T9963 6 63.87 4680********1558 021008 09/25/2020
CONNORS, COLLEEN 8U-T8827 6 58.46 4744********7132 131306 09/25/2020
COTHAM, FLOYD 8U-702323569 6 47.63 4397********9255 00996I 09/25/2020
CRAGER, CHAD 8U-T6552 6 799.00 3767*******2006 147650 09/25/2020
DANIELSON, KARI 8U-T8296 6 47.63 4342********8262 032256 09/25/2020
DAWSON, KATE 8U-T9171 6 149.00 4270********6689 025795 09/25/2020
DEDERING, BRIAN 8U-T8691 6 58.46 4342********1097 030812 09/25/2020
DEITZ, SHARON 8U-T9666 6 719.00 4147********0413 01042C 09/25/2020
DENSON, COLLIN 8U-T9690 6 63.87 5178********6602 01051Z 09/25/2020
DETWEILER, JASON 8U-T6789 6 111.50 4147********3686 01057I 09/25/2020
DILEO, NICHOLAS 8U-T7807 6 47.63 4147********7783 025691 09/25/2020
DONLY, DREW 8U-T9933 6 63.87 4610********5073 051008 09/25/2020
DRUM, FERRELL 8U-T9296 6 53.04 3727*******6002 105072 09/25/2020
ECKERT, LAUREN 8U-T9196 6 58.46 4147********3361 01087C 09/25/2020
EDWARDS, ELIZABETH 8U-T9858 6 5.40 4229********1527 029437 09/25/2020
ENGLISH, CARTER 8U-T9377 6 58.46 4388********1201 01100D 09/25/2020
ERVIN, HAMILTON 8U-T9965 6 63.87 3795*******4447 311098 09/25/2020
ESPINOSA, JOSE 8U-T9126 6 74.69 4147********5464 01114C 09/25/2020
FARRIS, JAY 8U-T9814 6 47.63 5218********7806 22727Z 09/25/2020
FISH, MATT 8U-T9789 6 63.87 5524********4745 01171Z 09/25/2020
FLINN, WILL 8U-T8830 6 53.04 3767*******1002 182277 09/25/2020
FORTMAN, MICHAEL 8U-T9847 6 63.87 5156********9068 01162Z 09/25/2020
GABBERT, KALIN 8U-T9932 6 63.87 4147********9163 01174D 09/25/2020
GIETEMA, WILL 8U-T8428 6 5.40 4400********8054 09283B 09/25/2020
GILLEN, MATT 8U-T9418 6 58.46 5275********3939 181607 09/25/2020
GLASS, GARRISON 8U-T9008 6 53.04 6011********7799 02556R 09/25/2020
GLASS, OLIVER 8U-M4356 6 5.40 3726*******1000 108058 09/25/2020
GOETTLE, TYLER 8U-T8527 6 47.63 4427********4736 001008 09/25/2020
GONZALEZ, ARTURO 8U-T7965 6 58.46 4465********9095 025449 09/25/2020
GONZALEZ, JONATHAN 8U-T9271 6 53.04 6011********6775 916223 09/25/2020
GORSKI, JONATHAN 8U-D7196 6 58.46 5178********9788 01256B 09/25/2020
GREEN, AARON 8U-T8910 6 58.46 5218********6020 24089Z 09/25/2020
HALLFORD, JOEL 8U-T8943 6 5.40 4147********7722 01257D 09/25/2020
HAMILTON, JACK 8U-T9671 6 42.22 4744********3996 151905 09/25/2020
HAMILTON, JEFFREY 8U-T9389 6 960.00 3726*******2002 124125 09/25/2020
HAWKINS, BRADEN 8U-T9229 6 58.46 4266********9200 01285B 09/25/2020
HEALEY, DECLAN 8U-T9321 6 58.46 4744********4042 101008 09/25/2020
HILL, PAUL 8U-T9934 6 53.04 3792*******1003 142897 09/25/2020
HOOVER, CATHERINE 8U-T0842 6 42.22 5218********5672 24659Z 09/25/2020
HOWELL, ROWDY 8U-T9015 6 719.00 4400********7546 04733D 09/25/2020
HUTCHINSON, KATIE 8U-T9688 6 384.00 4147********6987 01325D 09/25/2020
JAMES, KYLE 8U-T8291 6 58.46 5178********2741 01342P 09/25/2020
JANSEN VAN RENS, TJAART 8U-T9681 6 63.87 5275********4371 191305 09/25/2020
JAYAMOORTHY, SIDDARTH 8U-T9211 6 58.46 6011********8061 02527R 09/25/2020
JONES, DAN 8U-A2532 6 42.22 3715*******4004 186312 09/25/2020
JONES, GARRETT 8U-T9272 6 58.46 4147********6670 01377A 09/25/2020
JONES, OMAR 8U-T9785 6 63.87 4147********9049 01372D 09/25/2020
KAUL, MRIGAKSHI 8U-T9134 6 5.40 5178********3770 01390Z 09/25/2020
KEEGAN, COURTNEY 8U-T9762 6 5.40 5189********8402 25840Z 09/25/2020
KEENE, JOHN 8U-T9769 6 53.04 4147********0864 01390D 09/25/2020
KENNEDY, SEAN 8U-T9857 6 720.00 4356********9026 141101 09/25/2020
KERN, JOHN 8U-T9473 6 58.46 4298********0831 668225 09/25/2020
KESSEL, MARK 8U-T6322 6 5.40 4744********2358 131801 09/25/2020
KESSLER, LINDA 8U-T9082 6 53.04 5424********3108 26396B 09/25/2020
KOONE, BILLY 8U-T8078 6 47.63 4552********2939 H75871 09/25/2020
KRISHNAN, ARUN 8U-T8953 6 5.40 4147********0232 01435I 09/25/2020
KRISTEK, CARTER 8U-T9821 6 53.04 4688********5817 125740 09/25/2020
KRITZER, BILL 8U-T6708 6 47.63 4100********8535 94714G 09/25/2020
KUPFERSCHMID, JAMES 8U-T9241 6 5.40 3713*******7001 122508 09/25/2020
LAM, DAVID 8U-T9478 6 58.46 4147********8610 01483I 09/25/2020
LEIGHTON, F MICHELLE 8U-T8913 6 47.63 4147********1366 01492D 09/25/2020
LEISSNER, TRAVIS 8U-T9677 6 63.87 5189********6728 26966Z 09/25/2020
LIGHTHIZER, BRITTNI 8U-T9093 6 5.40 4266********3215 01507B 09/25/2020
LUNA, CORINA 8U-T9383 6 58.46 4610********9119 001008 09/25/2020
LUNSFORD, REED 8U-T8674 6 58.46 5189********3918 27397Z 09/25/2020
MACKEY, ASHLEY 8U-T9373 6 58.46 4147********7754 01522D 09/25/2020
MALONE, JAMES 8U-T9679 6 63.87 4744********4754 101002 09/25/2020
MANTRI, PIYUSH 8U-T9658 6 5.40 4147********3058 01548I 09/25/2020
MATHER, MATT 8U-T9060 6 5.40 4147********3583 01578C 09/25/2020
MAYR, MILAN 8U-T9664 6 53.04 4000********3752 126967 09/25/2020
MCCLELLAND, MICHAEL 8U-T9883 6 63.87 4432********3604 012967 09/25/2020
MCCONNELL, CLAIRE 8U-T9773 6 179.00 4147********7789 01611D 09/25/2020
MCKELVEY, BRANDON 8U-T9781 6 116.91 3792*******1009 185680 09/25/2020
MEDLIN, DALLAS 8U-T9471 6 58.46 4479********6797 025221 09/25/2020
MELTON, VICTORIA 8U-T9380 6 74.69 4342********8638 045885 09/25/2020
MENA, ANDY 8U-T9662 6 63.87 4003********1766 01644B 09/25/2020
MILLER, DAVID 8U-T6747 6 53.04 5218********6856 28746Z 09/25/2020
MINANG, BRANDON 8U-T9864 6 63.87 4147********8752 01653I 09/25/2020
MOORE, JOE 8U-T9359 6 58.46 4147********6809 01664I 09/25/2020
MOSER, KELLY 8U-E2444 6 53.04 4147********3397 01689D 09/25/2020
MOWREY, ROB 8U-T8956 6 106.09 5254********3950 28954Z 09/25/2020
NEUBECKER, ANTHONY 8U-T9931 6 63.87 4271********9402 082045 09/25/2020
NIXON SR., JAMES 8U-T8829 6 142.89 3712*******4004 101059 09/25/2020
NUNN, NATHAN 8U-T9930 6 63.87 4147********6246 01715I 09/25/2020
OBRIEN, KELSEY 8U-T9657 6 1080.00 3712*******5005 123502 09/25/2020
OCONNOR, ED 8U-T9426 6 58.46 4147********3151 01721D 09/25/2020
ONUKWUGHA, JENNIFFER 8U-T9694 6 116.91 4599********1024 H82806 09/25/2020
PALMER, BIFF 8U-T8832 6 179.00 4388********8700 01737C 09/25/2020
PARKER, KELLY 8U-T9269 6 58.46 4744********1465 111507 09/25/2020
PAVONE, AARON 8U-T8555 6 100.67 4147********5252 01762D 09/25/2020
PHILLIPS, KRISTI 8U-T9268 6 5.40 3713*******1004 182038 09/25/2020
PLANTOWSKY, HANNAH 8U-T9966 6 959.00 4157********5880 061606 09/25/2020
PORTER, BRANDON 8U-T9655 6 63.87 4147********1879 01775I 09/25/2020
PROZNIK, MADELINE 8U-T9853 6 63.87 5122********4476 81121Z 09/25/2020
RAJPUT, NEHA 8U-T9855 6 5.40 4400********5715 06330C 09/25/2020
RAMER, KATI 8U-T9656 6 63.87 4147********7739 01801C 09/25/2020
REYES, JOSE 8U-T8893 6 5.40 4347********9875 001108 09/25/2020
RHODES, MOLLY 8U-M4308 6 475.00 4052********9192 647574 09/25/2020
RIOS, SERGIO 8U-M4495 6 5.40 4256********0567 599679 09/25/2020
ROARK, ZACHARY 8U-T9716 6 63.87 3712*******5001 106763 09/25/2020
ROUNTREE, MARK 8U-T8483 6 47.63 5254********9700 31261Z 09/25/2020
ROW, ELLIOT 8U-T9687 6 63.87 4465********8250 025129 09/25/2020
RUIZ, ALEJANDRO 8U-T9822 6 63.87 4465********0297 025138 09/25/2020
RUIZ, JOSEPH 8U-T9680 6 63.87 4744********6542 151215 09/25/2020
RUSSELL, JOHN 8U-T8517 6 385.00 4400********4841 09030D 09/25/2020
SAGE, BRIAN 8U-M4497 6 179.00 4311********8491 025600 09/25/2020
SAPIENZA, GABBY 8U-M5004 6 58.46 4736********1404 031108 09/25/2020
SAVERA, ALENA 8U-T9929 6 384.00 4266********0206 03127B 09/25/2020
SCOTT, ADAM 8U-T10003 6 58.46 4736********9675 031108 09/25/2020
SHERMAN, NICK 8U-T9788 6 169.95 4347********4013 051108 09/25/2020
SHETTERLY, CRAIG 8U-T9849 6 53.04 4342********3894 073239 09/25/2020
SHIVERS, MATT 8U-T9294 6 58.46 5178********1367 03158Z 09/25/2020
SIFRIG, BRADLEY 8U-T9717 6 63.87 4147********6889 03168D 09/25/2020
SIMPSON, VAN 8U-T9967 6 63.87 4000********1124 381279 09/25/2020
SJOSTROM, HOLLY 8U-T9476 6 106.09 4388********7468 03178D 09/25/2020
SKORNIA, NICK 8U-T9568 6 475.00 3713*******2005 105536 09/25/2020
SLOAN, MARK 8U-T8771 6 42.22 5424********5981 32693P 09/25/2020
SMEAD, ANNE 8U-T8030 6 384.00 4465********7274 025346 09/25/2020
SONG, JACOB 8U-T9481 6 106.09 4147********8360 03214I 09/25/2020
SPODEN, JACK 8U-T9199 6 58.46 4867********9190 071108 09/25/2020
STEVENS, WILLIAM 8U-T7120 6 42.22 6011********9536 02535R 09/25/2020
STEVENSON, JAKE 8U-T9859 6 63.87 4266********2822 03235B 09/25/2020
STROUD, STEVE 8U-T9665 6 63.87 4147********9362 03249D 09/25/2020
STYSLY, SEAN 8U-T9990 6 53.04 4465********6308 025819 09/25/2020
TALBOT, DAVID 8U-T9684 6 5.40 4465********5064 025033 09/25/2020
THORNTON, DAVID 8U-M4456 6 95.26 3728*******2005 103081 09/25/2020
THORPE, JAMES 8U-T9360 6 47.18 4400********4123 05109D 09/25/2020
TRUETTE, HUNTER 8U-T9676 6 119.00 4147********0516 03291C 09/25/2020
VINEY, ERIC 8U-T4167 6 5.40 4388********8253 03279D 09/25/2020
WAGGONER, ROBERT 8U-T9854 6 53.04 5510********1818 642023 09/25/2020
WALKER, JOHN 8U-T9884 6 63.87 4327********4870 345982 09/25/2020
WEST, DILLON 8U-T8126 6 58.46 4147********7968 03303I 09/25/2020
WILLIAMSON, JONATHAN 8U-T9467 6 58.46 3715*******8034 128886 09/25/2020
WINNER, MARK 8U-T8673 6 58.46 3717*******1003 101201 09/25/2020
YOUNG, JAKE 8U-T9660 6 58.46 3792*******1009 105160 09/25/2020
YOUNG, KYLE 8U-T9685 6 127.73 4114********5211 025283 09/25/2020
ZAMBRANO, DAVID 8U-T8905 6 58.46 4610********0472 021108 09/25/2020
ZAMORA, VALERIE 8U-T9989 6 119.00 4229********0143 B83061 09/25/2020
ZHU, JULIE 8U-T9940 6 384.00 5285********1988 35181P 09/25/2020
             
             
             
Totals
Count Card Type Total
     
21 American Express 4242.75
28 MasterCard 1755.41
108 Visa 12368.28
5 Discover 265.22
0 Other 0.00
     
    18631.66