| 02/05/2020 |
| 07:00:43 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| PHILLIPS, MICHA, | BX-1006 | R | 15.00 | 4327********0891 | 411344 | 02/05/2020 |
| SANCHEZ, BRANDO, | BX-73 | R | 18.00 | 4744********3347 | 185012 | 02/05/2020 |
| SMITH, KIM, | BX-931 | R | 15.00 | 4607********6393 | 107771 | 02/05/2020 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 3 | Visa | 48.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 48.00 |