| 01/29/2020 |
| 08:00:52 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| INDINGARO, AUST, UNDEFINED | FJ-10027 | R | 76.70 | 5312********6288 | 144737 | 01/29/2020 |
| MILLER, BAM, UNDEFINED | FJ-10045 | R | 103.46 | 4011********6424 | 062756 | 01/29/2020 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 76.70 |
| 1 | Visa | 103.46 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 180.16 |