| 08/19/2020 |
| 07:10:48 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| CHAVEZ, JORGE, UNDEFINED | G4-9FTH173407 | R | 24.99 | 4815********1950 | 155560 | 08/19/2020 |
| PEREZ, PABLO, UNDEFINED | G4-AMKK200826 | R | 24.99 | 4426********5018 | 019604 | 08/19/2020 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 49.98 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 49.98 |