| 05/20/2020 |
| 10:11:22 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BEDWELL, CHRISTOPHER | K6-1129932 | 4 | 53.00 | 4060********2289 | 09454C | 05/20/2020 |
| FREITAS, AREA | K6-EV03192631 | 4 | 50.00 | 5178********8769 | 09470P | 05/20/2020 |
| FRY, ZANE | K6-R28P193647 | 4 | 1.00 | 4366********8357 | 000931 | 05/20/2020 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 50.00 |
| 2 | Visa | 54.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 104.00 |