| 01/10/2020 |
| 07:07:40 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ABINGTON, BRANDON | U7-926191WOA | 2 | 16.50 | 4479********1054 | 002424 | 01/10/2020 |
| AGUILIAR, WILLIAM | U7-926125WOA | 2 | 49.00 | 4430********9843 | 395353 | 01/10/2020 |
| AHMED, SHIRIN | U7-1007834 | 2 | 10.00 | 5262********4833 | 785313 | 01/10/2020 |
| AHMED, YUSRAH | U7-1002508 | 2 | 10.00 | 5262********4833 | 736478 | 01/10/2020 |
| ALI, ADIL | U7-529055WOA | 2 | 16.50 | 4266********0023 | 09443C | 01/10/2020 |
| ALLEN, BILL | U7-926146WOA | 2 | 19.00 | 4427********2400 | 050308 | 01/10/2020 |
| ALLISON, LUKE | U7-1001989 | 2 | 16.50 | 4388********4590 | 09451D | 01/10/2020 |
| ALLISON, SEAN | U7-927060WOA | 2 | 16.50 | 4388********4590 | 09464D | 01/10/2020 |
| ARMISTEAD, KIRSTIN | U7-1002459 | 2 | 16.50 | 5275********2314 | 180539 | 01/10/2020 |
| AUSTIN, GERALD | U7-5644101864 | 2 | 29.00 | 4430********6860 | 317222 | 01/10/2020 |
| AZUSE, ERIN | U7-701934WOA | 2 | 39.00 | 4782********7376 | 050308 | 01/10/2020 |
| BARTON, MICHAEL | U7-1001507 | 2 | 19.00 | 4147********5785 | 09488C | 01/10/2020 |
| BATES, JAMES | U7-1001833 | 2 | 11.00 | 6011********3511 | 01005P | 01/10/2020 |
| BINKS, MICHELLE | U7-701696WOA | 2 | 42.90 | 4147********0542 | 09500C | 01/10/2020 |
| BIRK, JACOB | U7-811403WOA | 2 | 39.00 | 4900********3319 | 060308 | 01/10/2020 |
| BIXTER, KRISTEN | U7-926149WOA | 2 | 19.00 | 4833********3549 | 070308 | 01/10/2020 |
| BLECKER, ALISON | U7-1005768 | 2 | 20.90 | 3790*******1009 | 107454 | 01/10/2020 |
| BLOYD, ROBERT | U7-701847WOA | 2 | 20.90 | 5178********9611 | 09520B | 01/10/2020 |
| BRIGANDO, GABBY | U7-811414WOA | 2 | 39.00 | 6011********1123 | 01014R | 01/10/2020 |
| BROOKS, TAMARA | U7-1001842 | 2 | 16.50 | 4479********2844 | 002460 | 01/10/2020 |
| BROWN, ERICA | U7-529093WOA | 2 | 16.50 | 4862********5616 | 09552A | 01/10/2020 |
| CACERES, REBECCA | U7-926555WOA | 2 | 39.00 | 5424********3639 | 78424P | 01/10/2020 |
| CALERWAY, KYLE | U7-1005402 | 2 | 16.50 | 3790*******1002 | 127103 | 01/10/2020 |
| CANTY, MARY | U7-926802WOA | 2 | 38.50 | 5466********3392 | 78841P | 01/10/2020 |
| CARTER, COLIN | U7-1001448 | 2 | 29.00 | 4266********8070 | 09576C | 01/10/2020 |
| CASH, MATTHEW | U7-1001891 | 2 | 39.00 | 4359********3711 | 700130 | 01/10/2020 |
| CHOCOL, MARC | U7-1001483 | 2 | 16.50 | 4411********4605 | 000308 | 01/10/2020 |
| CHOW, ROSE | U7-1002125 | 2 | 16.50 | 5424********4627 | 79036B | 01/10/2020 |
| CHRAPKOWSKI, BRIDGETT | U7-529549WOA | 2 | 39.00 | 4479********5786 | 002491 | 01/10/2020 |
| CHRIST, DAVID | U7-1002016 | 2 | 39.00 | 4147********0497 | 09631C | 01/10/2020 |
| CIELENSKI, BO | U7-529235WOA | 2 | 16.50 | 4266********7563 | 09645B | 01/10/2020 |
| CLAUS, ADAM | U7-529551WOA | 2 | 39.00 | 4266********0662 | 09644B | 01/10/2020 |
| CONTE, GARY | U7-1002625 | 2 | 79.00 | 4100********0664 | 16827D | 01/10/2020 |
| COURTNEY, JASON | U7-926114WOA | 2 | 20.90 | 5178********0167 | 09661Z | 01/10/2020 |
| CREDO, JACEY | U7-926538WOA | 2 | 27.50 | 5178********6442 | 09673Z | 01/10/2020 |
| CURRAN, MARY BETH | U7-926667WOA | 2 | 49.00 | 4411********4308 | 020308 | 01/10/2020 |
| DALY, PATRICK | U7-1001461 | 2 | 49.00 | 4147********5368 | 09683C | 01/10/2020 |
| DETTRO, SCOTT | U7-1005300 | 2 | 16.50 | 4833********3474 | 020308 | 01/10/2020 |
| DORAN, THOMAS | U7-1002477 | 2 | 16.50 | 6011********8516 | 01025R | 01/10/2020 |
| DRECHSLEIR, CLAIRE | U7-701692WOA | 2 | 20.90 | 6011********6553 | 01087R | 01/10/2020 |
| DUDCZYK, JAMES | U7-1002305 | 2 | 5.50 | 4833********2060 | 030308 | 01/10/2020 |
| EBOLI, ELIZABETH | U7-1002321 | 2 | 16.50 | 6011********0626 | 01093R | 01/10/2020 |
| EL-BADAWI, ADAM | U7-1002022 | 2 | 19.00 | 6011********2698 | 01037R | 01/10/2020 |
| FAWKES, THOMAS | U7-1002588 | 2 | 16.50 | 4411********9870 | 040308 | 01/10/2020 |
| FERRIGAN, DIANE | U7-529210WOA | 2 | 38.50 | 4190********8443 | 000641 | 01/10/2020 |
| FIELDS, JAKOB | U7-06CA17144F | 2 | 16.50 | 5458********3525 | 09753B | 01/10/2020 |
| FLAVIN, JOHN | U7-1001464 | 2 | 49.00 | 4427********4913 | 040308 | 01/10/2020 |
| FLAVIN, JUDY | U7-5644102348 | 2 | 49.00 | 4427********4913 | 050308 | 01/10/2020 |
| FLEENER, WILLIAM | U7-1002337 | 2 | 20.90 | 5127********1461 | 01080P | 01/10/2020 |
| FRANKLIN, MATTHEW | U7-701902WOA | 2 | 20.90 | 4147********4063 | 09767D | 01/10/2020 |
| FREIDEL, DANIEL | U7-926143WOA | 2 | 20.90 | 6011********5409 | 01026R | 01/10/2020 |
| FUDYM, JAMIE | U7-1002534 | 2 | 86.90 | 4833********5888 | 060308 | 01/10/2020 |
| FUDYM, PAUL | U7-1002580 | 2 | 86.90 | 4833********5888 | 060308 | 01/10/2020 |
| GLATZ, NICK | U7-1002526 | 2 | 5.50 | 4147********3262 | 09802I | 01/10/2020 |
| GLOCKER, WILL | U7-1002319 | 2 | 16.50 | 4833********5569 | 060308 | 01/10/2020 |
| GLYMAN, RICHARD | U7-700097WOA | 2 | 29.00 | 4147********0320 | 09816D | 01/10/2020 |
| GOLNOWEICZ, ANDREW | U7-1001800 | 2 | 20.90 | 4003********8030 | 09820D | 01/10/2020 |
| GOMEZ MARTINEZ, ALEJANDRO | U7-1002426 | 2 | 29.00 | 4782********2966 | 070308 | 01/10/2020 |
| GOMEZ, JULIO | U7-1002330 | 2 | 38.50 | 6011********9015 | 01050R | 01/10/2020 |
| GONZALEZ, AMELIA | U7-1002328 | 2 | 42.90 | 4190********7108 | 023891 | 01/10/2020 |
| GRAY, ALLYSON | U7-529522WOA | 2 | 27.50 | 5262********2406 | 837531 | 01/10/2020 |
| HALLAWAY, LESLIE | U7-1002098 | 2 | 19.00 | 4430********3663 | 317765 | 01/10/2020 |
| HEERY, BRIAN | U7-1002488 | 2 | 19.00 | 4147********8673 | 09861D | 01/10/2020 |
| HEFFERNAN, DONALD | U7-1002432 | 2 | 16.50 | 5275********7114 | 180439 | 01/10/2020 |
| HENNELLY, KRISTIN | U7-701826WOA | 2 | 29.00 | 4266********0122 | 09887D | 01/10/2020 |
| HENSON, LINDA | U7-1001446 | 2 | 19.95 | 4190********8352 | 018687 | 01/10/2020 |
| HESTER, RANDY | U7-701357WOA | 2 | 19.00 | 4782********1873 | 090308 | 01/10/2020 |
| HOPE CERVENY, KIM | U7-927003WOA | 2 | 16.50 | 4430********5714 | 314143 | 01/10/2020 |
| HURD, ALEX | U7-1002401 | 2 | 16.50 | 4427********3935 | 000308 | 01/10/2020 |
| HUSAIN, ALI | U7-1002463 | 2 | 11.00 | 5262********3883 | 855462 | 01/10/2020 |
| IACOVELLI, GABRIEL | U7-701457WOA | 2 | 42.90 | 5459********5493 | 070331 | 01/10/2020 |
| JACKSON, WILLIAM | U7-701598WOA | 2 | 20.90 | 4430********2009 | 317883 | 01/10/2020 |
| JAIME CANETE, MARICELA | U7-1001871 | 2 | 27.50 | 4833********3914 | 010308 | 01/10/2020 |
| JANCIKOVA, KATRINA | U7-1001508 | 2 | 27.50 | 4782********6366 | 020308 | 01/10/2020 |
| JANUZIK, KELSEY | U7-811441WOA | 2 | 39.00 | 4147********0766 | 09973I | 01/10/2020 |
| JANUZIK, MITCHELL | U7-811442WOA | 2 | 39.00 | 4147********0766 | 09985I | 01/10/2020 |
| JASMIN, JEREMIAH | U7-529309WOA | 2 | 29.00 | 4833********7782 | 020308 | 01/10/2020 |
| JOHNSON, GEMMA | U7-1002058 | 2 | 11.00 | 4147********2844 | 00000D | 01/10/2020 |
| JOHNSON, KEVIN | U7-1002513 | 2 | 16.53 | 4147********9170 | 09994C | 01/10/2020 |
| JUBER, CHRISTINA | U7-1001856 | 2 | 11.00 | 5178********1127 | 00017T | 01/10/2020 |
| KAISER, RONALD | U7-1002376 | 2 | 29.00 | 4060********8507 | 030308 | 01/10/2020 |
| KARUNAKARAN, THANIKAIARASU | U7-1002533 | 2 | 20.90 | 4100********5864 | 52630C | 01/10/2020 |
| KENNEDY, RYAN | U7-1002530 | 2 | 49.00 | 4782********6997 | 040308 | 01/10/2020 |
| KHAN, MIR | U7-1001506 | 2 | 16.50 | 4147********9860 | 00047C | 01/10/2020 |
| KHANKARI, KISHORE | U7-1001925 | 2 | 49.00 | 4147********7353 | 00062C | 01/10/2020 |
| KLINE, CONNIE | U7-1001496 | 2 | 27.50 | 6011********2788 | 01050R | 01/10/2020 |
| KNAKE, KIMBERLY | U7-1002076 | 2 | 69.00 | 4640********9940 | 00075D | 01/10/2020 |
| KOT, ISABELLA | U7-927064WOA | 2 | 16.50 | 4479********7764 | 002628 | 01/10/2020 |
| KRAMPER, DECLAN | U7-1002364 | 2 | 19.00 | 4833********7383 | 060308 | 01/10/2020 |
| KUNDU, PARTHA | U7-1002624 | 2 | 20.90 | 5474********4012 | 01433G | 01/10/2020 |
| LEGNER, WARREN | U7-529038WOA | 2 | 16.50 | 4147********7238 | 00102D | 01/10/2020 |
| LEJMAN, JILL | U7-1002012 | 2 | 86.90 | 5459********1827 | 070337 | 01/10/2020 |
| LESHER, NOAH | U7-1001921 | 2 | 16.50 | 4347********8935 | 070308 | 01/10/2020 |
| LOGIURATO, JAMES | U7-528804WOA | 2 | 60.50 | 4100********7732 | 20928C | 01/10/2020 |
| LOME, RONALD | U7-1002375 | 2 | 16.50 | 4311********3820 | 010619 | 01/10/2020 |
| LONG, MARK | U7-1002555 | 2 | 16.50 | 4266********8289 | 00139C | 01/10/2020 |
| LUNOW, ETHAN | U7-926947WOA | 2 | 16.50 | 4147********5850 | 00156C | 01/10/2020 |
| MALENCH, KAREN | U7-1001862 | 2 | 67.50 | 4489********9235 | 010926 | 01/10/2020 |
| MANUEL, JOHN | U7-926145WOA | 2 | 19.00 | 4782********5376 | 080308 | 01/10/2020 |
| MARQUEZ, ABRAHAM | U7-926694WOA | 2 | 27.50 | 5198********3533 | 070340 | 01/10/2020 |
| MARREN, KEVIN | U7-1002035 | 2 | 5.50 | 6011********5291 | 01004R | 01/10/2020 |
| MARTINEZ, PATRICIA | U7-1001848 | 2 | 29.00 | 4782********4589 | 010308 | 01/10/2020 |
| MARX, JESSICA | U7-1002565 | 2 | 20.90 | 4833********7125 | 090308 | 01/10/2020 |
| MCCARROLL, GIGI | U7-1002442 | 2 | 5.50 | 5362********1268 | 920236 | 01/10/2020 |
| MCMAHON, JOHN | U7-701704WOA | 2 | 11.00 | 4347********5977 | 000308 | 01/10/2020 |
| MCQUILLAN, SHARI | U7-1001476 | 2 | 178.50 | 4266********1253 | 00228B | 01/10/2020 |
| MCTIGUE, KEVIN | U7-1002047 | 2 | 5.50 | 4147********6461 | 00255C | 01/10/2020 |
| MELLSTEAD, MADISON | U7-1002378 | 2 | 29.00 | 5424********1439 | 87737B | 01/10/2020 |
| MELNYK, MARTA | U7-1001923 | 2 | 16.50 | 5520********6892 | 00259P | 01/10/2020 |
| MIERS, JONATHON | U7-1002323 | 2 | 49.00 | 5229********6853 | 070342 | 01/10/2020 |
| MIJATOVIC, SILVIJA | U7-1001489 | 2 | 38.50 | 4190********9956 | 006499 | 01/10/2020 |
| MILLER, PATRICIA | U7-1002653 | 2 | 39.00 | 5198********8301 | 070343 | 01/10/2020 |
| MONACO, DANIEL | U7-1002638 | 2 | 19.00 | 4266********5781 | 00300A | 01/10/2020 |
| MORENO, JESSE | U7-5644103648 | 2 | 29.00 | 5459********9984 | 070343 | 01/10/2020 |
| MORIE, JOSEPH | U7-1002560 | 2 | 29.00 | 4479********2375 | 002703 | 01/10/2020 |
| MURRAY, LAURA | U7-1002506 | 2 | 16.50 | 4479********8278 | 002705 | 01/10/2020 |
| NEWMAN, ADAM | U7-700041WOA | 2 | 20.90 | 4833********9866 | 040308 | 01/10/2020 |
| NEZGODA, MICHAEL | U7-1001950 | 2 | 16.50 | 4400********6120 | 04115D | 01/10/2020 |
| NIELSEN, SOREN | U7-529288WOA | 2 | 29.00 | 4147********2428 | 00338D | 01/10/2020 |
| NIX, ALEXIS | U7-1002336 | 2 | 11.00 | 4347********1290 | 040308 | 01/10/2020 |
| NUNEZ, VICTOR | U7-1002437 | 2 | 16.50 | 4347********6907 | 040308 | 01/10/2020 |
| OBROCHTA, DAVID | U7-926156WOA | 2 | 10.00 | 4782********6408 | 050308 | 01/10/2020 |
| OCONNELL, WILLIAM | U7-1002325 | 2 | 19.00 | 5217********5186 | 070346 | 01/10/2020 |
| OLIVA, MATT | U7-529331WOA | 2 | 29.00 | 5108********7189 | 070345 | 01/10/2020 |
| OLMSTEAD, MICHAEL | U7-926563WOA | 2 | 49.00 | 4147********5797 | 00377B | 01/10/2020 |
| OLSEN, DALE | U7-529314WOA | 2 | 29.00 | 4193********6826 | 00389G | 01/10/2020 |
| OLSON, AMY | U7-1001822 | 2 | 19.95 | 4900********6591 | 060308 | 01/10/2020 |
| OROZCO, EDUARDO | U7-1002662 | 2 | 16.50 | 4036********0922 | 00405C | 01/10/2020 |
| ORTINAU, JOSEPH | U7-1001945 | 2 | 11.00 | 4147********3437 | 00414D | 01/10/2020 |
| ORTIZ-GARCIA, JUAN | U7-1002019 | 2 | 16.50 | 5275********3084 | 160630 | 01/10/2020 |
| ORTIZ-LOPEZ, CONSUELO | U7-1002606 | 2 | 27.50 | 5424********4382 | 90295Y | 01/10/2020 |
| PADILIK, SARA | U7-1001811 | 2 | 20.96 | 4388********0906 | 00430D | 01/10/2020 |
| PADOLINA, SCOTT | U7-1001458 | 2 | 16.50 | 4147********0996 | 00445C | 01/10/2020 |
| PALKO, JOHN | U7-1002059 | 2 | 5.50 | 3792*******2008 | 103377 | 01/10/2020 |
| PAWLIK, MANDY | U7-1002646 | 2 | 39.00 | 5466********3203 | 90795S | 01/10/2020 |
| PETERSEN, KIM | U7-1001526 | 2 | 20.90 | 4003********8030 | 00481D | 01/10/2020 |
| POLICHERI, DYLAN | U7-1001994 | 2 | 27.50 | 4656********3900 | 010085 | 01/10/2020 |
| PRICE, MICHAEL | U7-927014WOA | 2 | 16.50 | 4430********0452 | 331708 | 01/10/2020 |
| PULASKI, CHARLIE | U7-1001857 | 2 | 280.00 | 6011********0837 | 01089R | 01/10/2020 |
| RAPACH, NATE | U7-926605WOA | 2 | 5.50 | 6011********2831 | 01091R | 01/10/2020 |
| RATTHAHAO, TYLER | U7-1002114 | 2 | 20.90 | 4782********3802 | 000308 | 01/10/2020 |
| RIEDL, JACK | U7-926969WOA | 2 | 20.90 | 4782********5972 | 010308 | 01/10/2020 |
| RIESMEYER, WESLEY | U7-1002635 | 2 | 29.00 | 4147********5852 | 00534C | 01/10/2020 |
| RIFENBURG, ROBERT | U7-1001934 | 2 | 49.00 | 4400********8307 | 03947D | 01/10/2020 |
| RIORDAN, COLIN | U7-1001438 | 2 | 16.50 | 6011********0258 | 01010R | 01/10/2020 |
| ROMAY, BOB | U7-1001834 | 2 | 16.50 | 4430********9876 | 331812 | 01/10/2020 |
| ROMAY, TARA | U7-1001474 | 2 | 11.00 | 4266********0465 | 00563B | 01/10/2020 |
| RUGEN, LAUREL | U7-811421WOA | 2 | 39.00 | 5198********6285 | 070352 | 01/10/2020 |
| SABO, ANDREW | U7-1002455 | 2 | 42.90 | 5424********9975 | 92602P | 01/10/2020 |
| SALEM, ERIC | U7-1002366 | 2 | 39.00 | 5444********5518 | 00582Z | 01/10/2020 |
| SANCHEZ, RAFAEL | U7-1001427 | 2 | 39.00 | 4479********2066 | 010023 | 01/10/2020 |
| SCARLATO, PRINCESA | U7-5644101491 | 2 | 19.00 | 5217********3080 | 070353 | 01/10/2020 |
| SCHOLIN, MICHAEL | U7-1001926 | 2 | 16.50 | 4489********4920 | 010800 | 01/10/2020 |
| SCHROEDER, PHIL | U7-811415WOA | 2 | 49.00 | 4071********1005 | 00618C | 01/10/2020 |
| SHAQIRI, LEANDRA | U7-1000004 | 2 | 27.50 | 4266********4114 | 00604B | 01/10/2020 |
| SHAW, BRENDAN | U7-1002507 | 2 | 60.50 | 5571********6939 | 019343 | 01/10/2020 |
| SHAW, CARI | U7-5644102733 | 2 | 38.50 | 5199********9928 | 00624Z | 01/10/2020 |
| SHEA, WYATT | U7-1001883 | 2 | 49.00 | 4411********2109 | 040308 | 01/10/2020 |
| SHUFELT, VANESSA | U7-1001931 | 2 | 16.50 | 4430********4012 | 397076 | 01/10/2020 |
| SIRAN, GARRETT | U7-1002390 | 2 | 20.90 | 4139********1016 | 025436 | 01/10/2020 |
| SMITH, NANCY | U7-926562WOA | 2 | 5.50 | 4400********6883 | 04749D | 01/10/2020 |
| SOLVERSON, DEBORAH | U7-1002081 | 2 | 29.00 | 5466********2960 | 00696P | 01/10/2020 |
| SOSA, BRITTANY | U7-1002023 | 2 | 39.00 | 4833********6363 | 060308 | 01/10/2020 |
| SOSNOVSKY, DANIEL | U7-1001914 | 2 | 20.90 | 4147********5434 | 00708D | 01/10/2020 |
| SPEARS, ALBERT | U7-1001970 | 2 | 38.50 | 4744********2367 | 120738 | 01/10/2020 |
| STONITSCH, SHERRI | U7-927069WOA | 2 | 16.50 | 3715*******3006 | 188134 | 01/10/2020 |
| SURROCK, CARLEE | U7-1002102 | 2 | 16.50 | 4147********8843 | 00727D | 01/10/2020 |
| SYKUCKI, EDWARD | U7-926613WOA | 2 | 5.50 | 4479********5219 | 002843 | 01/10/2020 |
| SZCZYPKOWSKI, MELINDA | U7-529313WOA | 2 | 29.00 | 4479********9394 | 002847 | 01/10/2020 |
| TAGIC, KATHYRN | U7-1001424 | 2 | 16.50 | 4147********3692 | 00740D | 01/10/2020 |
| TANOUVE, LAURA | U7-1002018 | 2 | 19.00 | 4266********2127 | 00752C | 01/10/2020 |
| THOLLANDER, WILLIAM | U7-1001805 | 2 | 19.00 | 4190********5148 | 017021 | 01/10/2020 |
| TOQUIANTZI, MARIA | U7-529257WOA | 2 | 16.50 | 5275********8878 | 160134 | 01/10/2020 |
| TREMONTE, GINA | U7-1001455 | 2 | 20.90 | 4782********7170 | 090308 | 01/10/2020 |
| TUTUIANU, YANNIS | U7-1001803 | 2 | 16.50 | 4479********5881 | 002861 | 01/10/2020 |
| VAN GEEM, ERIC | U7-1002523 | 2 | 39.00 | 4147********7909 | 00790D | 01/10/2020 |
| VELEZ CRUZ, RENIER | U7-1004964 | 2 | 29.00 | 5120********9330 | 02010T | 01/10/2020 |
| VETRONE, VINCE | U7-1002307 | 2 | 39.00 | 4411********7542 | 000408 | 01/10/2020 |
| VICTORIA, TONY | U7-1005730 | 2 | 16.50 | 5275********1876 | 180532 | 01/10/2020 |
| VILLANUEVA, VINCENT | U7-1001525 | 2 | 16.50 | 5424********6350 | 95563T | 01/10/2020 |
| VISAEZ, DIANA | U7-92657WOA | 2 | 39.00 | 4744********1982 | 160543 | 01/10/2020 |
| VORA, RASHMI | U7-701984WOA | 2 | 49.00 | 6011********7270 | 01048B | 01/10/2020 |
| VRANAS, PETER | U7-529009WOA | 2 | 27.50 | 4782********0563 | 020408 | 01/10/2020 |
| WANDA, REBECCA | U7-529526WOA | 2 | 16.50 | 4833********2325 | 010408 | 01/10/2020 |
| WANDERER, ANNA | U7-926689WOA | 2 | 16.50 | 4079********0258 | 389385 | 01/10/2020 |
| WARD, CATHERINE | U7-1002008 | 2 | 16.50 | 4744********5480 | 160247 | 01/10/2020 |
| WASIELEWSKI, KEVIN | U7-1001825 | 2 | 16.50 | 5187********4877 | 01058B | 01/10/2020 |
| WIND, CHARLES | U7-529532WOA | 2 | 16.50 | 4147********6171 | 02101C | 01/10/2020 |
| Count | Card Type | Total |
| 4 | American Express | 59.40 |
| 42 | MasterCard | 1143.30 |
| 128 | Visa | 3613.79 |
| 14 | Discover | 566.30 |
| 0 | Other | 0.00 |
| 5382.79 |