| 12/23/2020 |
| 06:59:36 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| JAMES, HENRY, UNDEFINED | Y2-2572 | R | 16.50 | 4403********6833 | 689201 | 12/23/2020 |
| JOYCE, TAMIKA, UNDEFINED | Y2-1776 | R | 31.30 | 4356********8828 | 135777 | 12/23/2020 |
| RODRIGUEZ, MARC, UNDEFINED | Y2-5110 | R | 41.94 | 4737********0384 | 027139 | 12/23/2020 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 3 | Visa | 89.74 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 89.74 |