| 04/07/2021 |
| 06:48:25 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BABIN, TAIT, UNDEFINED | 1F-10232 | R | 69.78 | 4465********8005 | 007600 | 04/07/2021 |
| FLORES, HIRAM, UNDEFINED | 1F-10729 | R | 113.07 | 4498********2713 | 852811 | 04/07/2021 |
| GARCIA, JOEY, UNDEFINED | 1F-10728 | R | 113.07 | 4098********4929 | 320209 | 04/07/2021 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 3 | Visa | 295.92 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 295.92 |