07/15/2021
06:57:14
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ADAMS, CLAY 2E-2002068 A 21.20 4574********3463 H35413 07/15/2021
ADAMS, JEFF 2E-200789 A 12.72 4342********8805 008512 07/15/2021
AKEY, ERMA 2E-1026457 A 9.54 4342********8349 029355 07/15/2021
ANDERSON, JAMES 2E-1695055 A 19.08 4100********4072 18826D 07/15/2021
ANDERSON, SAMUEL 2E-2001803 A 12.72 4465********2649 015399 07/15/2021
ANNADURAI, RADHA 2E-200639 A 23.32 4388********1234 07098D 07/15/2021
ASHLEY, BROCK 2E-2002350 A 21.20 4247********4428 861994 07/15/2021
ATKINSON, KELLY 2E-2001775 A 31.80 4833********6871 073204 07/15/2021
Ableman, Scott 2E-2002221 A 21.20 4147********5012 07120D 07/15/2021
Angiolini, Marina 2E-2002304 A 21.20 4342********9896 048195 07/15/2021
BAERTSCH, BLAIR 2E-2001694 A 12.72 3727*******8024 136749 07/15/2021
BAHORA, DEBORAH 2E-2002199 A 20.00 4270********9036 015409 07/15/2021
BAILY, DONNA 2E-1695151 A 19.08 4388********2428 07154C 07/15/2021
BAKER, STEPHANIE 2E-1694029 A 22.26 5199********8344 07169Z 07/15/2021
BATES, DALENE 2E-2002248 A 19.08 4730********7469 354897 07/15/2021
BAXTER, GENE 2E-2001499 A 15.90 4511********4553 792861 07/15/2021
BEAUPIT, JOHN 2E-2002178 A 21.20 4833********6063 003204 07/15/2021
BELLUOMINI, PATRICE 2E-2001906 A 25.44 4400********2149 00509D 07/15/2021
BENACK, BILL 2E-2001883 A 12.72 4147********8465 07201A 07/15/2021
BENNETT, ANIKA 2E-10216000 A 9.54 5128********5175 481291 07/15/2021
BENSINGER, DAVID 2E-169801 A 14.84 4388********3434 07217D 07/15/2021
BENSINGER, DEBBIE 2E-2002303 A 21.20 4388********3434 07242D 07/15/2021
BENTLEY, BRANDI 2E-2001498 A 16.96 4758********0945 547783 07/15/2021
BERKEY, RICKY 2E-2001997 A 15.90 4400********9105 03024A 07/15/2021
BERRY, BRIAN 2E-16910219 A 10.60 4147********5922 07295D 07/15/2021
BIEGERT, BRAD 2E-1696935 A 9.54 4266********1196 07259A 07/15/2021
BIGELOW, LARRY 2E-1695190 A 12.72 4730********6051 354909 07/15/2021
BIRDSONG, GILBERT 2E-200573 A 25.44 4147********9828 07278D 07/15/2021
BISHOP, GOLDIE 2E-1693929 A 16.96 4147********3603 07294D 07/15/2021
BOWERS, LORRI 2E-2002172 A 42.40 4815********1124 153420 07/15/2021
BOWMAN, RHEA 2E-10216745 A 10.60 4465********2136 015785 07/15/2021
BROTHERS, JAMES 2E-2002132 A 21.20 4758********5372 547387 07/15/2021
BROWN, BART 2E-2002145 A 61.48 4366********4535 031427 07/15/2021
BROWNING, DANA 2E-2002141 A 42.40 6011********0965 01573B 07/15/2021
BUCHANAN, EDWARD 2E-1698279 A 9.54 4417********2961 07352C 07/15/2021
BUCHANAN, MOLLY 2E-2001809 A 15.90 4758********6427 547801 07/15/2021
BUGLIONE, JOSEPH 2E-2002229 A 21.20 4342********5554 012927 07/15/2021
BURDGE, VICKIE 2E-200713 A 31.80 3728*******9009 172197 07/15/2021
Barry, Ryan 2E-2002343 A 21.20 4730********5373 354927 07/15/2021
Boyd, John 2E-2005357 A 19.08 4758********1463 547802 07/15/2021
Brothers, Marshall 2E-2002323 A 21.20 4023********2514 023247 07/15/2021
CALLISTER, BECKY 2E-1696312 A 9.54 4342********6748 061297 07/15/2021
CANDAU, MATTHEW 2E-2001191 A 10.60 4246********5971 07443G 07/15/2021
CANDAU, NICK 2E-2001271 A 10.60 4246********8588 07438G 07/15/2021
CARLON, KAREN 2E-200920 A 19.08 4758********0605 547389 07/15/2021
CASCARANO, KATHERINE 2E-2001169 A 12.72 4758********2597 547803 07/15/2021
CHAVEZ, CRISCELDA 2E-2002241 A 216.74 4730********2463 354936 07/15/2021
CHRISTEN, DAN 2E-2001370 A 15.90 4147********8825 07510D 07/15/2021
CHRISTENSEN, GARTH 2E-1691255 A 20.14 5449********7819 H35342 07/15/2021
CLARK, JANET 2E-1024241 A 25.44 4266********4225 07524C 07/15/2021
CLARK, KEITH 2E-2001749 A 31.80 3798*******1010 171133 07/15/2021
CLIFTON, GEORGE 2E-16910204 A 10.55 4400********0090 07308C 07/15/2021
CLUTTER, MARK 2E-2001831 A 25.44 4147********6534 07557C 07/15/2021
COCHRAN, LEE 2E-2001149 A 12.00 4427********5968 023204 07/15/2021
COCHRAN, LESLIE 2E-2001122 A 12.72 4427********5968 023204 07/15/2021
COE, MIKE 2E-1698147 A 11.66 4190********6516 305123 07/15/2021
COHN, DAN 2E-2001787 A 12.72 4147********3686 07593D 07/15/2021
COLEMAN, TINA 2E-16930 A 22.26 4147********2864 03182D 07/15/2021
COLLINS, KRISTINE 2E-1696507 A 12.72 4465********0963 015148 07/15/2021
CONFALONE, STEVE 2E-1692412 A 9.54 4388********0490 07602D 07/15/2021
CONNLEY, SETH 2E-2001298 A 33.92 4342********0805 048701 07/15/2021
COOK, SHANNON 2E-200446 A 26.50 4147********4527 015008 07/15/2021
CORSETTI, TAWNY 2E-200669 A 15.90 4342********3439 040654 07/15/2021
Carnell, Bowen 2E-2002386 A 21.20 4758********9858 547883 07/15/2021
Cavagnol, Cindy 2E-2002371 A 21.20 5524********4562 05270M 07/15/2021
Conner, Clay 2E-2002260 A 21.20 4100********3550 23441C 07/15/2021
Costanti, Steven 2E-2002308 A 21.20 5444********5142 043494 07/15/2021
Curtis, Lorene 2E-2002224 A 21.20 4839********4810 07686D 07/15/2021
DAHER, MITCHEL 2E-1695652 A 25.44 4147********8569 04673D 07/15/2021
DAHL, DAVID 2E-2001794 A 19.08 4100********8997 23677D 07/15/2021
DALE, AMELIA 2E-200745 A 19.08 5480********2693 H35224 07/15/2021
DARDIC, MILENA 2E-2002261 A 61.48 4347********1541 073204 07/15/2021
DAVID, DRAVEN 2E-2001892 A 12.72 4758********6208 547908 07/15/2021
DAVIS, CHRIS 2E-1695342 A 29.68 5424********8106 66458T 07/15/2021
DAVIS, MARK 2E-2002154 A 21.20 4867********7348 073204 07/15/2021
DELGADO, MIGELL 2E-2002237 A 19.08 4869********3589 791479 07/15/2021
DENNIS, SCOTT 2E-2002034 A 21.20 4867********0790 083204 07/15/2021
DEROSSETT, LAURA 2E-2002020 A 21.20 4347********2256 093204 07/15/2021
DETTON, HYRUM 2E-2002170 A 21.20 4100********2636 86764D 07/15/2021
DEWITT, DANIEL 2E-2001631 A 15.90 4147********9175 07779D 07/15/2021
DOWNIE, RACHELLE 2E-2002253 A 21.20 4347********0321 003304 07/15/2021
DUFFIN, STAN 2E-10217251 A 12.72 6011********4276 01580R 07/15/2021
DUNN, CHRISTINA 2E-10211502 A 19.99 4366********4782 001080 07/15/2021
DYCK, JAIME 2E-2001975 A 15.90 6011********1078 01552B 07/15/2021
Danna, Bob 2E-2002310 A 21.20 4147********3108 02009D 07/15/2021
Durbin, Tyler 2E-2002277 A 21.20 4730********4368 354972 07/15/2021
EAUCLAIRE, KELLY 2E-1695349 A 9.54 4856********7481 015892 07/15/2021
ELLIOTT, ROBERT 2E-2001714 A 12.72 4266********5606 013302 07/15/2021
ERICKSON, DIANE 2E-2001639 A 15.90 4730********9044 354975 07/15/2021
ERWAY, JULIA 2E-2002189 A 21.20 4388********5802 09080D 07/15/2021
ETTER, PAULA 2E-169329 A 12.72 5449********3866 H34647 07/15/2021
EVERETT, JOHNNY 2E-10215485 A 9.54 4037********1788 305133 07/15/2021
FARINHA, JUDY 2E-2002190 A 21.20 4100********1674 25123D 07/15/2021
FERGUSON, Ashlynn 2E-2002298 A 21.20 4342********8258 094156 07/15/2021
FISH, RYAN 2E-2001853 A 19.08 3717*******2014 180333 07/15/2021
FRANCIS, LEO 2E-200875 A 31.80 4147********7198 09143A 07/15/2021
FRANDSEN, TARA 2E-2001659 A 12.72 4465********6742 015197 07/15/2021
FREED, CHANCE 2E-2002107 A 15.90 5379********8276 01519Z 07/15/2021
FREED, CODY 2E-2002106 A 15.90 5379********8276 01576Z 07/15/2021
FRY, IRENE 2E-1698631 A 20.14 6011********1973 01531Q 07/15/2021
FRY, SPENCER 2E-2002148 A 21.20 4730********2995 354988 07/15/2021
FULLMER, BRIAN 2E-2002047 A 42.40 4147********4096 09190D 07/15/2021
FULTON, BRYAN 2E-169450 A 19.08 4800********6259 05223B 07/15/2021
Ferguson, Sandra 2E-2002296 A 21.20 4147********0063 09210D 07/15/2021
Flutts, David 2E-2002284 A 21.20 5424********4911 68876P 07/15/2021
Flutts, Karyn 2E-2002285 A 21.20 5424********4911 68724P 07/15/2021
Foley, Ryan 2E-2002203 A 21.20 4342********3083 055007 07/15/2021
GABRIEL, KEITH 2E-1692506 A 9.54 4388********9843 09227D 07/15/2021
GALLEGOS, ANNE 2E-2002173 A 42.40 4493********2189 885043 07/15/2021
GINGERICH, CATHY 2E-2002110 A 21.20 4867********0548 093304 07/15/2021
GOODE, LYNETTE 2E-200668 A 15.90 4147********4547 09265D 07/15/2021
GOODWIN, ROLF 2E-2001006 A 25.44 4100********2510 26304D 07/15/2021
GREENE, NED 2E-2001901 A 12.72 4758********6839 547923 07/15/2021
GRONOWSKI, SHANNON 2E-1694172 A 19.08 4023********8662 23310A 07/15/2021
GURGEL, KIM 2E-1694557 A 20.14 4179********1214 305133 07/15/2021
GYURINA, DENNIS 2E-200416 A 10.60 4342********6603 033479 07/15/2021
Gale, Chris 2E-2002354 A 21.20 4867********0761 003304 07/15/2021
Gardner, Rob 2E-2002325 A 21.20 4117********9866 123136 07/15/2021
Gates, Matthew 2E-2002340 A 21.20 4730********5464 355004 07/15/2021
Gee, Ian 2E-2002282 A 42.40 5480********6310 09362Z 07/15/2021
Gingerich, Emma 2E-2002368 A 21.20 4867********0548 023304 07/15/2021
Gorman, Leslie 2E-2002377 A 21.20 4147********6670 09395D 07/15/2021
HAENER, CHRISTINE 2E-2002235 A 42.40 4730********1933 353279 07/15/2021
HAENER, TIM 2E-2001737 A 19.08 4730********1933 355008 07/15/2021
HALL, ALLAN 2E-1693452 A 9.54 4400********1181 09330D 07/15/2021
HAMPTON, JOHN 2E-2002118 A 21.20 5392********8054 30513W 07/15/2021
HAUSCH, BEN 2E-200569 A 12.72 4147********6688 09429D 07/15/2021
HAYES, JEN 2E-2002131 A 21.20 4758********5372 547919 07/15/2021
HAYHURST, AUSTIN 2E-200212 A 31.80 6011********6885 01574Q 07/15/2021
HENDERSON, MICHAEL 2E-2001145 A 12.72 4465********8927 015991 07/15/2021
HERNANDEZ, RAFAEL 2E-1694874 A 9.54 5398********1629 71073P 07/15/2021
HESTER, DEREK 2E-1699484 A 21.20 4180********2888 083317 07/15/2021
HIX, JOSHUA 2E-10219081 A 5.30 4744********8865 163039 07/15/2021
HOFF, LORIE 2E-2001325 A 12.72 4388********8197 09547D 07/15/2021
HOLADAY, HENRY 2E-2001763 A 10.60 4147********4797 09521C 07/15/2021
HOPPER, KIM 2E-2001616 A 25.44 4366********6068 029542 07/15/2021
HORROCKS, JESSICA 2E-2001820 A 15.90 4758********8337 547925 07/15/2021
HUGHES, KEVIN 2E-2002105 A 21.20 4815********2924 173237 07/15/2021
HUTCHISON, BARBARA 2E-10216795 A 9.54 4015********8909 771046 07/15/2021
HYMAS, ROCK 2E-2002195 A 21.20 4758********4274 547931 07/15/2021
Hensley, Randy 2E-2002254 A 21.20 4388********9837 09624C 07/15/2021
Hollandsworth, Michael 2E-2002315 A 21.20 4427********3813 013304 07/15/2021
IVEY, MIKE 2E-1698148 A 8.43 4266********9743 09657C 07/15/2021
JACKSON, ZACHERY 2E-2002069 A 21.20 4758********7933 547928 07/15/2021
JAQUES, BROOKLYN 2E-2002272 A 21.20 4023********6781 023322 07/15/2021
JENOTT, DEBORAH 2E-2001717 A 12.72 4147********7827 09684C 07/15/2021
JENSEN, RACHEL 2E-2001356 A 38.16 4432********3422 023556 07/15/2021
JOHNSON, ELAINE 2E-2001598 A 25.44 4730********1113 355036 07/15/2021
JOHNSON, JEFF 2E-2002175 A 37.10 4100********5167 29501G 07/15/2021
JOHNSON, RON 2E-1698994 A 16.96 4388********9634 09711D 07/15/2021
JOHNSON, SUSIE 2E-1695658 A 26.50 6011********7492 01564R 07/15/2021
JUSTICE, AYLIN 2E-2001872 A 12.72 4342********5281 099924 07/15/2021
KANE, JOY 2E-1691546 A 10.55 5466********2751 73338W 07/15/2021
KELLER, DAN 2E-1698272 A 21.20 4428********2238 015346 07/15/2021
KILLIAN-STOLTEN, DONNA 2E-10215594 A 5.30 4147********6517 09785C 07/15/2021
KINDALL, QUINNCY 2E-2001875 A 19.08 4758********3034 547934 07/15/2021
KORELL, KHRIS 2E-1697154 A 21.20 4190********9505 021303 07/15/2021
KRAFFT, KEVIN 2E-102483 A 29.68 4147********5397 09801D 07/15/2021
Klag, Thomas 2E-2002245 A 21.20 4100********5015 30280D 07/15/2021
LAKE, BRIAN 2E-2001074 A 12.72 4100********0269 30322D 07/15/2021
LASOME, CATERINA 2E-2001744 A 25.44 4388********0978 09824D 07/15/2021
LAVOIE, TONY 2E-2001578 A 12.72 5466********4679 73950Z 07/15/2021
LAW, COLLIN 2E-2001949 A 10.60 4266********8879 09838A 07/15/2021
LEACH, RAY 2E-2002149 A 42.40 4725********7686 009301 07/15/2021
LEDBETTER, BRAD 2E-20081 A 31.80 5449********7408 H36574 07/15/2021
LIND, WILLIAM 2E-1693037 A 21.20 4147********0552 09864C 07/15/2021
LINSLEY, KENNETH 2E-2001086 A 21.20 4388********9956 09873I 07/15/2021
LOSEKE, CYNDIE 2E-200224 A 9.54 5463********5685 09900P 07/15/2021
LOTT, PHIL 2E-2001372 A 31.80 4100********7207 30697D 07/15/2021
LOWMAN, TODD 2E-2002242 A 21.20 4100********9999 30794D 07/15/2021
LUYET, KEITH 2E-2002212 A 19.08 4712********8059 547940 07/15/2021
Lacy, Chris 2E-2002292 A 21.20 4809********5320 082323 07/15/2021
Laird, Michael 2E-2002223 A 21.20 4147********2849 09935D 07/15/2021
Lowman, angela 2E-2002243 A 21.20 4100********1562 30961D 07/15/2021
MA, XIAN 2E-2002012 A 21.20 4266********9377 09950B 07/15/2021
MADISON, ALYSE 2E-200137 A 9.54 4758********9100 547941 07/15/2021
MAJORS, JEFF 2E-1691278 A 24.38 4147********5906 09955D 07/15/2021
MALLOY, COOPER 2E-2002066 A 20.60 4758********5108 547938 07/15/2021
MALONE, MIKE 2E-2001640 A 12.72 5122********4403 20169Z 07/15/2021
MALOUF, ROBERT 2E-1699026 A 12.72 4121********4675 015353 07/15/2021
MARKUS, RICK 2E-2001132 A 51.94 4147********7156 09998D 07/15/2021
MARR, JACK 2E-2001752 A 10.60 4388********4998 00006D 07/15/2021
MARSHALL, KIM 2E-1695125 A 9.54 4147********5854 015241 07/15/2021
MARTINO, PAUL 2E-2001859 A 12.72 3767*******1018 195155 07/15/2021
MASON, DANIEL 2E-2002184 A 21.20 4270********5932 015690 07/15/2021
MASSEY, PAMELA 2E-1699370 A 13.78 4147********4009 015960 07/15/2021
MCCANDLESS, AMY 2E-2001837 A 12.72 4342********4791 034170 07/15/2021
MCCONNELL, JANE 2E-2001495 A 15.90 4147********6182 00051C 07/15/2021
MCDANIEL, JACK 2E-200293 A 37.10 3767*******1003 103681 07/15/2021
MECIER, BRENDA 2E-200520 A 25.44 4266********9153 00082C 07/15/2021
MEYER, ADRION 2E-1691848 A 12.72 4758********8759 392002 07/15/2021
MILLER, DOUGLAS 2E-2001229 A 12.72 4023********8059 023336 07/15/2021
MILLER, JENNY 2E-200135 A 9.54 3797*******3005 111308 07/15/2021
MILLER, MARK 2E-2001571 A 12.72 3797*******3005 111033 07/15/2021
MOON, CHUNGSUN 2E-2002097 A 21.20 4147********7374 00140A 07/15/2021
MOORE, ANTHONY 2E-2001797 A 12.72 4366********9719 023567 07/15/2021
MOORE, JULIE 2E-2001593 A 12.72 4147********1645 00156A 07/15/2021
MOORE, VIRGIL 2E-2001594 A 12.72 4402********8415 001379 07/15/2021
MOREY, ALEC 2E-2001547 A 19.08 4731********5309 733192 07/15/2021
MORGAN, GRANT 2E-2002264 A 80.56 5595********5864 01572S 07/15/2021
MULDER, CRISTIE 2E-200719 A 12.72 5121********3963 01560P 07/15/2021
MULDOON, STEVE 2E-2001793 A 18.00 4300********3034 360176 07/15/2021
MUMFORD, JAMES 2E-2001922 A 25.44 4100********3833 32796C 07/15/2021
MURRAY, JOHN 2E-10213098 A 9.54 4147********5986 00212D 07/15/2021
Mason, Barbara 2E-2002187 A 21.20 4586********9871 H35549 07/15/2021
May, Tristan 2E-2002352 A 21.20 4680********8064 220812 07/15/2021
NEILSON, SUSAN 2E-2001329 A 12.72 4037********9681 305133 07/15/2021
NELSON, LINDSEY 2E-2001148 A 15.90 4100********1112 33102C 07/15/2021
NEUMANN, ARIS 2E-2001849 A 19.08 3792*******1008 109130 07/15/2021
NISHIMURA, STANLEY 2E-2001438 A 12.72 3713*******1002 180261 07/15/2021
NORRIS, LEE 2E-200336 A 38.16 4147********5513 08630D 07/15/2021
Nagle, Lonneka 2E-2002322 A 21.20 3725*******2008 192830 07/15/2021
OCONNOR, MICHAEL 2E-2001865 A 25.44 4147********8780 00293A 07/15/2021
ODEN, MARK 2E-2001118 A 25.44 5449********5973 H35969 07/15/2021
OG۪Harra, riley 2E-2002376 A 21.20 4730********5232 353374 07/15/2021
OLESON, PHILIP 2E-2001560 A 12.72 4266********4186 00329C 07/15/2021
OLIVER, DARBY 2E-2002138 A 21.20 3795*******2009 104740 07/15/2021
OLIVER, FRANCIE 2E-2002139 A 21.20 3795*******2009 146082 07/15/2021
OTTLEY, FELICIA 2E-1697529 A 15.90 5466********3309 00375P 07/15/2021
OWEN, CHAD 2E-1698377 A 12.72 5107********1202 615431 07/15/2021
OWENS, DENNIS 2E-2001609 A 51.94 4147********0951 00365C 07/15/2021
PATTEN, JASON 2E-2001451 A 19.08 4269********9001 015814 07/15/2021
PATTERSON, BROOKE 2E-200204 A 31.80 5462********5406 511205 07/15/2021
PEKOVICH, STEVE 2E-1691557 A 9.54 4342********2795 073126 07/15/2021
PENA II, ALEJANDRO 2E-2001651 A 19.08 4366********4672 031476 07/15/2021
PERRIGO, MARY 2E-2001785 A 40.28 3725*******5010 141102 07/15/2021
PETERSON, JAMIE 2E-2002037 A 21.20 4867********9670 083304 07/15/2021
PETERSON, NATE 2E-2002176 A 21.20 4493********7112 885063 07/15/2021
PIPES, CODY 2E-1693362 A 9.54 4833********1104 083304 07/15/2021
PITT, DENNIS 2E-200102 A 9.54 4100********2386 34839D 07/15/2021
PORTER, MAIJA 2E-2002163 A 21.20 4147********1539 00495C 07/15/2021
PORTER, ROCCO 2E-2002109 A 21.20 4147********1539 00491C 07/15/2021
PRENTICE, LEAH 2E-2001827 A 12.72 4003********9725 00515D 07/15/2021
PYLES, LIN 2E-169820 A 23.32 4400********7281 04789D 07/15/2021
Palmatier, Brent 2E-2002379 A 21.20 4342********0039 026626 07/15/2021
RAE, SATORI 2E-1692662 A 7.42 5392********4255 30513W 07/15/2021
RAFTERY, JIM 2E-2001657 A 21.20 4725********7193 009324 07/15/2021
RANDOL, KARIN 2E-2002137 A 21.20 4758********0322 548005 07/15/2021
REID, JANA 2E-200241 A 15.90 4552********5149 H35008 07/15/2021
RELYEA, RUSSELL 2E-1692042 A 9.54 4312********2667 00559G 07/15/2021
RICE, JEREMY 2E-2001080 A 15.90 4023********5619 023352 07/15/2021
RICKMAN, STEPHANIE 2E-2001771 A 10.60 4347********2771 023304 07/15/2021
RIGBY, THAYNE 2E-1697418 A 23.32 5156********7192 00611Z 07/15/2021
RIGGS, SUZANNE 2E-2001747 A 12.72 4147********3018 015016 07/15/2021
RILEY, JASE 2E-2002279 A 19.08 4388********0699 00624D 07/15/2021
RILEY, KARLI 2E-2001913 A 12.72 4366********7963 023580 07/15/2021
ROBERTS, LACEY 2E-10218026 A 26.50 4366********8933 011748 07/15/2021
ROGAN, SHERRY 2E-169399 A 19.08 4100********4331 36271G 07/15/2021
ROGERS, RICK 2E-200505 A 10.60 4869********3565 852808 07/15/2021
ROOT, CANDICE 2E-2001422 A 34.98 4730********5641 353405 07/15/2021
ROSTYKUS, JOHN 2E-2002091 A 21.20 4504********2655 092375 07/15/2021
ROTH, KIM 2E-2001852 A 12.72 4147********7059 00695C 07/15/2021
ROY, CATHERINE 2E-2002286 A 21.20 4269********4287 015818 07/15/2021
RUSSELL, CHASE 2E-2001655 A 19.08 5219********3495 392599 07/15/2021
RUSSELL, EMMA 2E-2002133 A 21.20 4147********4108 00732C 07/15/2021
RYAN, JOE 2E-1695580 A 20.14 4388********2389 00747D 07/15/2021
RYGMYR, LARS 2E-2002162 A 21.20 5238********6850 001052 07/15/2021
SAUCEDO-GONZALE, MARIBEL 2E-200257 A 15.90 4366********0813 001123 07/15/2021
SAUER, PAUL 2E-10216668 A 10.60 4147********5023 00771D 07/15/2021
SAVILLE, KEN 2E-10218627 A 5.30 4147********0501 04739D 07/15/2021
SAVRE, BRANDON 2E-2001786 A 31.80 3790*******1003 160646 07/15/2021
SCHIER, DONNA 2E-2001480 A 12.72 4465********0181 015548 07/15/2021
SCHILLING, DAMIEN 2E-1697461 A 9.54 4599********7450 H34378 07/15/2021
SCHOW, LARRY 2E-2002143 A 21.20 4833********2400 003404 07/15/2021
SCHROEDER, LISA 2E-2001977 A 84.80 4869********2262 580606 07/15/2021
SCHWERS, JEFF 2E-2001179 A 12.72 4802********4783 020120 07/15/2021
SHADDOX, JOSH 2E-200162 A 15.90 4867********1891 023404 07/15/2021
SHAILER, JAMES 2E-200654 A 19.08 5463********7121 02058W 07/15/2021
SHIPP, ADAM 2E-16910239 A 23.32 4246********8466 02071G 07/15/2021
SHREEVE, TODD 2E-2001017 A 54.06 4680********7542 242887 07/15/2021
SIMMONS, LEON 2E-1694161 A 19.08 4147********2041 305143 07/15/2021
SIMPSON, MEIER 2E-2002085 A 21.20 4100********8916 37800D 07/15/2021
SIMPSON, TERRI 2E-1692333 A 6.36 4266********8930 02115C 07/15/2021
SINCLAIR, SHERRAE 2E-2002078 A 21.20 5122********3594 52886Z 07/15/2021
SLUSSER, MARK 2E-1692152 A 19.08 4313********6295 03698D 07/15/2021
SMITH, CATLYN 2E-2002274 A 21.20 4730********6693 355156 07/15/2021
SMITH, PETER 2E-2002103 A 21.20 4815********7173 103143 07/15/2021
SMITH, SAM 2E-16910305 A 28.62 4147********6275 02176D 07/15/2021
SMITH, STEVE 2E-200771 A 15.90 4426********2405 023405 07/15/2021
SMITH, TANNER 2E-2001103 A 15.90 4266********2765 02191A 07/15/2021
SOLICH, CHARA 2E-2001607 A 42.40 3792*******1006 111838 07/15/2021
SPALDING, KAREN 2E-2001530 A 53.00 4867********0545 063404 07/15/2021
STANEK, FRANK 2E-2002051 A 15.90 4701********0773 153247 07/15/2021
STANGER, ROBYN 2E-2001171 A 12.72 4342********2482 061064 07/15/2021
STANGER-RECHT, EMILY 2E-2001450 A 15.90 4342********2316 082603 07/15/2021
STAVRIANAKIS, GEORGE 2E-2001445 A 19.08 4342********0309 033995 07/15/2021
STEWART, AMANDA 2E-10210154 A 5.30 4037********1086 305143 07/15/2021
STEWART, ROGER 2E-10219916 A 5.62 4481********9272 545042 07/15/2021
STIEGER, PAUL 2E-10218289 A 9.54 4179********4560 305143 07/15/2021
STINNETTE, CHERYL 2E-2001673 A 19.08 4147********2107 015860 07/15/2021
STOLWORTHY, HEATHER 2E-200620 A 38.16 5466********0643 015914 07/15/2021
STONE, DAN 2E-2002180 A 21.20 4147********9780 02280C 07/15/2021
STROP, JARED 2E-2002247 A 21.20 4342********6658 020743 07/15/2021
STURLIN, NATE 2E-200901 A 12.72 4147********5126 02320A 07/15/2021
SUCIU, CHRISTY 2E-1695420 A 15.90 4342********9038 012978 07/15/2021
SULLIVAN, JACOB 2E-2002104 A 12.72 4342********6523 082457 07/15/2021
SUTTON, LARRY 2E-2001843 A 10.60 4147********9949 02336I 07/15/2021
SWAIN, MARK 2E-2002059 A 19.08 4266********2411 02350A 07/15/2021
SWEARHART, JACK 2E-20052 A 15.90 3798*******2005 183466 07/15/2021
SWENSON, DAVID 2E-1692537 A 15.85 4147********9932 07377C 07/15/2021
SWENSON, JOSH 2E-2002099 A 59.36 4342********2212 079364 07/15/2021
Stech, Kelsey 2E-2002305 A 21.20 4586********1899 H35607 07/15/2021
TAPPOUNI, DUSTI 2E-2001432 A 15.90 4347********8663 033404 07/15/2021
TAYLOR, ABIGAIL 2E-2001894 A 12.72 4758********4493 548067 07/15/2021
TEBO, CORRYNE 2E-2002117 A 21.20 4867********9926 053404 07/15/2021
THOMAS, LISA 2E-200465 A 10.60 6011********2453 01522P 07/15/2021
THOMPSON, COLLEEN 2E-16931 A 14.84 6011********6843 01547R 07/15/2021
THUESON, NATHAN 2E-10210452 A 9.54 4342********9742 076758 07/15/2021
TORGERSON, JUDY 2E-1693553 A 9.54 4147********2385 02511A 07/15/2021
TUCKER, BECKY 2E-1693875 A 9.54 4266********9711 02492C 07/15/2021
TURNER, LORI 2E-1697262 A 7.42 4147********7132 02503D 07/15/2021
VAN DER SLUYS V, NICK 2E-2002291 A 21.20 5462********2722 353207 07/15/2021
VARGASON, LISA 2E-2001681 A 12.72 4147********5210 02537A 07/15/2021
VARGASON, MIKE 2E-2002100 A 19.08 4147********5210 02557A 07/15/2021
VENTRIS, THOMAS 2E-10213107 A 9.54 4313********0379 09292C 07/15/2021
WADE, MATT 2E-2002093 A 21.20 4266********0943 02564B 07/15/2021
WALCKER, AMANDA 2E-2001595 A 25.44 4147********3118 02585D 07/15/2021
WALLACE, BRUCE 2E-2001847 A 25.44 4758********0730 548074 07/15/2021
WALLACE, DARREN 2E-2002213 A 61.48 4366********9258 006388 07/15/2021
WARD, ROB 2E-2002086 A 21.20 4266********7799 02598C 07/15/2021
WARREN, SARAH 2E-2001604 A 15.90 4147********4672 05538D 07/15/2021
WARWICK, JENNIFER 2E-2001649 A 12.72 4100********9242 41733D 07/15/2021
WELLETTE, CHRISTINE 2E-2002381 A 21.20 4081********1620 534700 07/15/2021
WERTZ, SANDRA 2E-2001318 A 25.44 4388********1982 02634D 07/15/2021
WEST, JOHN 2E-2002121 A 21.20 4712********6785 548075 07/15/2021
WHALEN, JOHN 2E-1691889 A 8.48 4266********1741 02645A 07/15/2021
WHEELER, COLIN 2E-2002334 A 21.20 4147********2662 02675I 07/15/2021
WIGGINS, SHARON 2E-2001091 A 12.72 4640********4260 02687D 07/15/2021
WILLIAMS, JANINE 2E-2002071 A 34.98 4342********5227 053238 07/15/2021
WILLIAMS, TUCKER 2E-2001724 A 12.72 4730********2624 355194 07/15/2021
WINDAU, CHERYL 2E-200110 A 9.54 4397********3932 02704I 07/15/2021
WINKEL, MIKE 2E-2001636 A 12.72 4867********1289 033404 07/15/2021
WOODHOUSE, BEN 2E-2002299 A 42.40 4264********5794 03500D 07/15/2021
WOODS, BRANDON 2E-2001760 A 15.90 5175********8466 193445 07/15/2021
WOODS, GAYLE 2E-1692970 A 9.54 4730********3921 353483 07/15/2021
WOODS, JAMES 2E-2002060 A 38.16 4342********3893 027077 07/15/2021
WUNGWATTCINA, KORWIN 2E-2001796 A 12.72 4036********1337 02741C 07/15/2021
Wilson, Brooke 2E-2002358 A 21.20 4347********3706 053404 07/15/2021
